Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 18 | March 30 | ||
Earliest | November 9 (2019) | March 9 (2025) | ||
Latest | November 30 (2024) | April 19 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2025 / 2026 * | --- | --- | 0 | 0 | 0 | 0 |
2024 / 2025 * | November 30, 2024 (28.0°F) | March 9, 2025 (26.6°F) | 59 | 16 | 10 | 4 |
2023 / 2024 * | November 13, 2023 (31.7°F) | March 22, 2024 (29.4°F) | 43 | 10 | 2 | 1 |
2022 / 2023 * | November 18, 2022 (30.5°F) | March 20, 2023 (28.1°F) | 44 | 7 | 2 | 1 |
2021 / 2022 * | November 20, 2021 (31.5°F) | March 30, 2022 (27.6°F) | 58 | 10 | 6 | 2 |
2020 / 2021 * | November 18, 2020 (29.7°F) | April 3, 2021 (31.2°F) | 61 | 7 | 0 | 0 |
2019 / 2020 * | November 9, 2019 (30.3°F) | April 19, 2020 (31.8°F) | 48 | 7 | 1 | 1 |
2018 / 2019 * | November 11, 2018 (30.3°F) | April 2, 2019 (31.9°F) | 70 | 11 | 4 | 2 |
2017 / 2018 | November 10, 2017 (30.5°F) | March 25, 2018 (28.8°F) | 69 | 17 | 12 | 7 |
2016 / 2017 * | November 28, 2016 (29.8°F) | March 23, 2017 (26.5°F) | 52 | 8 | 5 | 3 |
2015 / 2016 * | November 23, 2015 (28.0°F) | April 10, 2016 (31.5°F) | 51 | 9 | 7 | 4 |
2014 / 2015 | November 14, 2014 (31.2°F) | March 29, 2015 (26.1°F) | 85 | 23 | 15 | 6 |
2013 / 2014 * | November 13, 2013 (29.4°F) | March 27, 2014 (22.5°F) | 81 | 12 | 16 | 4 |
2012 / 2013 * | November 25, 2012 (31.4°F) | April 4, 2013 (28.8°F) | 57 | 8 | 6 | 5 |
Minimum | 43 | 7 | 0 | 0 | ||
Median | 58 | 10 | 6 | 3 | ||
Average | 60 | 11 | 7 | 3 | ||
Maximum | 85 | 23 | 16 | 7 |
The above freeze information is based on data recorded at N3KJE - Rehoboth Beach, Delaware - Weather site. |
Script Developed by Murry Conarroe of Wildwood Weather.