Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNovember 18March 30
EarliestNovember 9 (2019)March 9 (2025)
LatestNovember 30 (2024)April 19 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2025 / 2026 *------0000
2024 / 2025 *November 30, 2024 (28.0°F)March 9, 2025 (26.6°F)5916104
2023 / 2024 *November 13, 2023 (31.7°F)March 22, 2024 (29.4°F)431021
2022 / 2023 *November 18, 2022 (30.5°F)March 20, 2023 (28.1°F)44721
2021 / 2022 *November 20, 2021 (31.5°F)March 30, 2022 (27.6°F)581062
2020 / 2021 *November 18, 2020 (29.7°F)April 3, 2021 (31.2°F)61700
2019 / 2020 *November 9, 2019 (30.3°F)April 19, 2020 (31.8°F)48711
2018 / 2019 *November 11, 2018 (30.3°F)April 2, 2019 (31.9°F)701142
2017 / 2018 November 10, 2017 (30.5°F)March 25, 2018 (28.8°F)6917127
2016 / 2017 *November 28, 2016 (29.8°F)March 23, 2017 (26.5°F)52853
2015 / 2016 *November 23, 2015 (28.0°F)April 10, 2016 (31.5°F)51974
2014 / 2015 November 14, 2014 (31.2°F)March 29, 2015 (26.1°F)8523156
2013 / 2014 *November 13, 2013 (29.4°F)March 27, 2014 (22.5°F)8112164
2012 / 2013 *November 25, 2012 (31.4°F)April 4, 2013 (28.8°F)57865
 
Minimum43700
Median581063
Average601173
Maximum8523167
* denotes incomplete data for the year.

The above freeze information is based on data recorded at N3KJE - Rehoboth Beach, Delaware - Weather site.

Script Developed by Murry Conarroe of Wildwood Weather.