Temperature & Rainfall Trends
Note: Trends are based on data recorded at N3KJE - Rehoboth Beach since 2013.| Annual Temperature Trend | |||
| Month | Average since 2013 | Current Month | Difference |
| January | 32.3°F | 34.5°F (2026) | 2.2°F |
| February | 35.1°F | 34.7°F (2026) | -0.4°F |
| March | 43.4°F | 50.6°F (2026) |
7.2°F |
| April | 53.6°F | 58.5°F (2026) | 4.9°F |
| May | 63.2°F | 51.2°F (2026) | -12.0°F |
| June | 71.7°F | 32.0°F (2025) | -39.7°F |
| July | 77.5°F | 81.3°F (2025) | 3.8°F |
| August | 74.0°F | 73.3°F (2025) | -0.7°F |
| September | 67.8°F | 70.9°F (2025) | 3.1°F |
| October | 57.0°F | 60.1°F (2025) | 3.1°F |
| November | 44.8°F | 49.5°F (2025) | 4.7°F |
| December | 37.8°F | 37.9°F (2025) | 0.1°F |
| Average 12 Month Temperature since 2013: 55°F | |||
| Current 12 Month Temperature: 53°F | |||
|
Current 12 Month Temperature Trend:
-2.0°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2013 | Current Month | Difference |
| January | 2.21 in | 3.01 in (2026) | 0.80 in |
| February | 2.47 in | 2.70 in (2026) | 0.23 in |
| March | 3.12 in | 1.48 in (2026) |
-1.64 in |
| April | 3.07 in | 1.51 in (2026) | -1.56 in |
| May | 2.10 in | 0.00 in (2026) | -2.10 in |
| June | 2.61 in | --- in (2025) | |