Temperature & Rainfall Trends
Note: Trends are based on data recorded at N3KJE - Rehoboth Beach since 2013.| Annual Temperature Trend | |||
| Month | Average since 2013 | Current Month | Difference |
| January | 32.2°F | 28.7°F (2025) | -3.5°F |
| February | 35.1°F | 34.5°F (2025) | -0.6°F |
| March | 42.9°F | 33.7°F (2025) |
-9.2°F |
| April | 53.3°F | 32.0°F (2025) | -21.3°F |
| May | 63.2°F | 32.0°F (2025) | -31.2°F |
| June | 71.7°F | 32.0°F (2025) | -39.7°F |
| July | 77.5°F | 81.3°F (2025) | 3.8°F |
| August | 74.0°F | 73.3°F (2025) | -0.7°F |
| September | 67.8°F | 70.9°F (2025) | 3.1°F |
| October | 57.0°F | 60.1°F (2025) | 3.1°F |
| November | 44.8°F | 49.5°F (2025) | 4.7°F |
| December | 37.7°F | 36.6°F (2025) | -1.1°F |
| Average 12 Month Temperature since 2013: 54.9°F | |||
| Current 12 Month Temperature: 47.5°F | |||
|
Current 12 Month Temperature Trend:
-7.4°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2013 | Current Month | Difference |
| January | 2.16 in | 0.41 in (2025) | -1.75 in |
| February | 2.45 in | 1.73 in (2025) | -0.72 in |
| March | 3.22 in | 0.07 in (2025) |
-3.15 in |
| April | 3.18 in | --- in (2025) | |