Temperature & Rainfall Trends
Note: Trends are based on data recorded at N3KJE - Rehoboth Beach since 2013.| Annual Temperature Trend | |||
| Month | Average since 2013 | Current Month | Difference |
| January | 32.3°F | 34.5°F (2026) | 2.2°F |
| February | 35.1°F | 34.7°F (2026) | -0.4°F |
| March | 43.1°F | 49.9°F (2026) |
6.8°F |
| April | 53.3°F | 32.0°F (2025) | -21.3°F |
| May | 63.2°F | 32.0°F (2025) | -31.2°F |
| June | 71.7°F | 32.0°F (2025) | -39.7°F |
| July | 77.5°F | 81.3°F (2025) | 3.8°F |
| August | 74.0°F | 73.3°F (2025) | -0.7°F |
| September | 67.8°F | 70.9°F (2025) | 3.1°F |
| October | 57.0°F | 60.1°F (2025) | 3.1°F |
| November | 44.8°F | 49.5°F (2025) | 4.7°F |
| December | 37.8°F | 37.9°F (2025) | 0.1°F |
| Average 12 Month Temperature since 2013: 54.9°F | |||
| Current 12 Month Temperature: 49.4°F | |||
|
Current 12 Month Temperature Trend:
-5.5°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2013 | Current Month | Difference |
| January | 2.21 in | 3.01 in (2026) | 0.80 in |
| February | 2.47 in | 2.70 in (2026) | 0.23 in |
| March | 3.22 in | 0.52 in (2026) |
-2.70 in |
| April | 3.18 in | --- in (2025) | |