Trends as of 01-May-2026 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 3:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.1 | 2.3 | 4.6 | N | 75 | 41.5 | 29.886 | 0.00 |
| 5 minutes ago | 49.1 | 1.2 | 2.3 | NNW | 74 | 41.2 | 29.883 | 0.00 |
| 10 minutes ago | 49.3 | 2.3 | 3.5 | WNW | 74 | 41.4 | 29.882 | 0.00 |
| 15 minutes ago | 49.2 | 1.2 | 3.5 | NW | 74 | 41.3 | 29.882 | 0.00 |
| 20 minutes ago | 49.2 | 1.2 | 3.5 | NW | 75 | 41.6 | 29.882 | 0.00 |
| 30 minutes ago | 49.6 | 1.2 | 2.3 | NW | 74 | 41.7 | 29.881 | 0.00 |
| 45 minutes ago | 49.9 | 1.2 | 3.5 | NW | 73 | 41.6 | 29.883 | 0.00 |
| 60 minutes ago | 50.4 | 2.3 | 2.3 | WNW | 72 | 41.7 | 29.881 | 0.00 |
| 75 minutes ago | 50.7 | 1.2 | 2.3 | NW | 72 | 42.0 | 29.873 | 0.00 |
| 90 minutes ago | 51.1 | 1.2 | 2.3 | WNW | 72 | 42.4 | 29.879 | 0.00 |
| 105 minutes ago | 51.7 | 1.2 | 3.5 | N | 71 | 42.6 | 29.881 | 0.00 |
| 120 minutes ago | 52.0 | 0.0 | 0.0 | N | 71 | 42.9 | 29.877 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Apr-2026 7:51am |
| Yest. | 0.06 in | Week | 0.11 in over last 7 days. |
| Month | 0.00 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 8.77 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 67.2 °F at 3:09pm | Max > 77 °F | 0 days |
| Month | 54.8 °F on 01-May-2026 | Warmest day | -58.0 °F on 16-Apr-2026 |
| Year | 91.8 °F on 15-Apr-2026 | Warmest night | -58.0 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.0 °F at 2:55am | Min < 32 °F | 0 days |
| Yest. | 50.9 °F at 6:17am | Min < 5 °F | 0 days |
| Month | 49.0 °F on 01-May-2026 | Coldest day | 122.0 °F on 08-Apr-2026 |
| Year | 10.8 °F on 08-Feb-2026 | Coldest night | 122.0 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.866 inHg at 12:00am | Today | 48.7 °F at 2:38am |
| Yest. | 29.689 inHg at 4:21am | Yest. | 50.9 °F at 6:17am |
| Month | 29.867 inHg on 01-May-2026 | Month | 48.7 °F on 01-May-2026 |
| Year | 29.309 inHg on 16-Mar-2026 | Year | -1.5 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.151 in | Yest. | 0.06 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1218.0 W/m2 at 12:38pm | Yest. | 5.8 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph W at 1:31am | |
| Yest. | 13.0 mph at 9:12pm | |
| Month | 7.0 mph on 01-May-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 mph NW at 12:04am | |
| Yest. | 7.5 mph at 9:18pm | |
| Month | 3.9 mph on 01-May-2026 | |
| Year | 16.8 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 3.72 miles | |
| Month | 3.72 miles | |
| Year | 6257.02 miles | |