Trends as of 16-Jun-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jun-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.2 | 0.0 | 1.2 | NW | 75 | 58.0 | 29.842 | 0.13 |
| 5 minutes ago | 66.1 | 1.2 | 1.2 | NW | 75 | 57.9 | 29.840 | 0.13 |
| 10 minutes ago | 65.7 | 1.2 | 2.3 | NW | 76 | 57.9 | 29.839 | 0.13 |
| 15 minutes ago | 65.4 | 0.0 | 0.0 | NW | 77 | 58.0 | 29.839 | 0.13 |
| 20 minutes ago | 65.1 | 0.0 | 2.3 | NW | 78 | 58.1 | 29.839 | 0.13 |
| 30 minutes ago | 64.6 | 0.0 | 0.0 | NW | 79 | 57.9 | 29.839 | 0.13 |
| 45 minutes ago | 64.0 | 0.0 | 2.3 | NW | 81 | 58.1 | 29.837 | 0.12 |
| 60 minutes ago | 64.9 | 0.0 | 1.2 | NW | 79 | 58.2 | 29.836 | 0.02 |
| 75 minutes ago | 65.7 | 0.0 | 0.0 | NW | 77 | 58.3 | 29.838 | 0.00 |
| 90 minutes ago | 65.9 | 0.0 | 1.2 | NW | 74 | 57.4 | 29.839 | 0.00 |
| 105 minutes ago | 65.8 | 0.0 | 1.2 | NW | 75 | 57.7 | 29.838 | 0.01 |
| 120 minutes ago | 65.8 | 0.0 | 0.0 | NW | 74 | 57.3 | 29.836 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.11 in last hour) | Today | 0 days since last rain on 16-Jun-2026 12:46pm |
| Yest. | 0.01 in | Week | 1.69 in over last 7 days. |
| Month | 2.14 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 13.35 in ( 63 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.2 °F at 1:25am | Max > 86 °F | 8 days |
| Yest. | 80.4 °F at 5:02pm | Max > 77 °F | 9 days |
| Month | 96.5 °F on 12-Jun-2026 | Warmest day | 89.8 °F on 12-Jun-2026 |
| Year | 96.5 °F on 12-Jun-2026 | Warmest night | 82.8 °F on 13-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.0 °F at 12:43am | Min < 32 °F | 0 days |
| Yest. | 65.6 °F at 11:35pm | Min < 5 °F | 0 days |
| Month | 51.2 °F on 09-Jun-2026 | Coldest day | 67.1 °F on 02-Jun-2026 |
| Year | 10.8 °F on 08-Feb-2026 | Coldest night | 57.6 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.835 inHg at 12:30am | Today | 64.0 °F at 12:43am |
| Yest. | 29.597 inHg at 3:29am | Yest. | 65.6 °F at 11:35pm |
| Month | 29.597 inHg on 15-Jun-2026 | Month | 51.2 °F on 09-Jun-2026 |
| Year | 29.309 inHg on 16-Mar-2026 | Year | -1.5 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.13 in |
| Yest. | 0.239 in | Yest. | 0.01 in |
| Month | 3.58 in | Month | 2.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1048.0 W/m2 at 1:56pm | Yest. | 7.0 index at 12:55pm |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph NW at 1:20am | |
| Yest. | 17.3 mph at 9:19am | |
| Month | 17.0 mph on 06-Jun-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph NW at 1:19am | |
| Yest. | 10.2 mph at 8:48am | |
| Month | 10.2 mph on 15-Jun-2026 | |
| Year | 16.8 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 0.21 miles | |
| Month | 653.18 miles | |
| Year | 8477.21 miles | |