Trends as of 21-Oct-2025 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2025 11:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.1 | 3.5 | 4.6 | SSE | 58 | 51.9 | 29.952 | 0.00 |
5 minutes ago | 67.2 | 3.5 | 6.9 | SE | 60 | 52.8 | 29.953 | 0.00 |
10 minutes ago | 66.9 | 2.3 | 4.6 | SSE | 60 | 52.5 | 29.954 | 0.00 |
15 minutes ago | 66.7 | 1.2 | 3.5 | SE | 64 | 54.1 | 29.955 | 0.00 |
20 minutes ago | 66.4 | 1.2 | 2.3 | S | 61 | 52.5 | 29.956 | 0.00 |
30 minutes ago | 65.4 | 1.2 | 3.5 | S | 59 | 50.7 | 29.958 | 0.00 |
45 minutes ago | 64.9 | 2.3 | 3.5 | SSE | 59 | 50.3 | 29.961 | 0.00 |
60 minutes ago | 63.4 | 1.2 | 3.5 | SSE | 61 | 49.7 | 29.964 | 0.00 |
75 minutes ago | 62.9 | 1.2 | 3.5 | SE | 64 | 50.5 | 29.970 | 0.00 |
90 minutes ago | 61.2 | 0.0 | 1.2 | SW | 67 | 50.1 | 29.972 | 0.00 |
105 minutes ago | 59.6 | 0.0 | 1.2 | NNW | 71 | 50.2 | 29.977 | 0.00 |
120 minutes ago | 57.6 | 0.0 | 1.2 | NNW | 76 | 50.1 | 29.980 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Oct-2025 5:25am |
Yest. | 0.02 in | Week | 0.30 in over last 7 days. |
Month | 2.68 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 13.80 in ( 84 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.3 °F at 11:04am | Max > 86 °F | 0 days |
Yest. | 70.6 °F at 12:03am | Max > 77 °F | 3 days |
Month | 82.6 °F on 07-Oct-2025 | Warmest day | 75.0 °F on 07-Oct-2025 |
Year | 98.8 °F on 08-Jul-2025 | Warmest night | 71.6 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.0 °F at 6:52am | Min < 32 °F | 0 days |
Yest. | 46.7 °F at 11:45pm | Min < 5 °F | 0 days |
Month | 43.0 °F on 21-Oct-2025 | Coldest day | 56.3 °F on 17-Oct-2025 |
Year | 3.4 °F on 21-Jan-2025 | Coldest night | 47.8 °F on 18-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.951 inHg at 11:09am | Today | 43.0 °F at 6:52am |
Yest. | 29.712 inHg at 12:49am | Yest. | 46.7 °F at 11:45pm |
Month | 29.712 inHg on 20-Oct-2025 | Month | 43.0 °F on 21-Oct-2025 |
Year | 29.019 inHg on 16-Feb-2025 | Year | 3.4 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.02 in |
Month | 1.65 in | Month | 2.68 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 561 W/m2 at 11:08am | Today | 2.0 index at 11:09am |
Yest. | 775.0 W/m2 at 1:22pm | Yest. | 2.3 index at 1:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph SE | |
Gust | 2.0 mph SE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 10:57am | |
Yest. | 19.6 mph at 4:23pm | |
Month | 21.0 mph on 13-Oct-2025 | |
Year | 21.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph SE at 11:04am | |
Yest. | 10.7 mph at 4:24pm | |
Month | 12.8 mph on 13-Oct-2025 | |
Year | 14.0 mph on 16-Sep-2025 | |
WIND RUN | ||
Today | 2.19 miles | |
Month | 1054.20 miles | |
Year | 4270.18 miles |