Trends as of 13-Dec-2025 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Dec-2025 4:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 0.0 | 1.2 | SW | 68 | 34.9 | 29.975 | 0.00 |
| 5 minutes ago | 45.2 | 0.0 | 2.3 | SSE | 68 | 35.3 | 29.979 | 0.00 |
| 10 minutes ago | 45.4 | 0.0 | 3.5 | SE | 67 | 35.1 | 29.987 | 0.00 |
| 15 minutes ago | 45.6 | 1.2 | 3.5 | SW | 68 | 35.6 | 29.986 | 0.00 |
| 20 minutes ago | 45.9 | 1.2 | 2.3 | SW | 67 | 35.6 | 29.988 | 0.00 |
| 30 minutes ago | 46.3 | 0.0 | 1.2 | WSW | 67 | 36.0 | 29.985 | 0.00 |
| 45 minutes ago | 47.0 | 1.2 | 1.2 | WNW | 66 | 36.2 | 29.986 | 0.00 |
| 60 minutes ago | 47.4 | 0.0 | 3.5 | WSW | 65 | 36.2 | 29.981 | 0.00 |
| 75 minutes ago | 47.8 | 1.2 | 3.5 | NW | 64 | 36.2 | 29.983 | 0.00 |
| 90 minutes ago | 48.1 | 0.0 | 1.2 | NW | 63 | 36.1 | 29.984 | 0.00 |
| 105 minutes ago | 48.8 | 2.3 | 3.5 | WNW | 61 | 35.9 | 29.987 | 0.00 |
| 120 minutes ago | 49.4 | 1.2 | 3.5 | WNW | 61 | 36.5 | 29.995 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 08-Dec-2025 5:46am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 1.02 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 17.63 in ( 102 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.1 °F at 1:37pm | Max > 86 °F | 0 days |
| Yest. | 39.4 °F at 12:50pm | Max > 77 °F | 0 days |
| Month | 54.3 °F on 02-Dec-2025 | Warmest day | 47.7 °F on 02-Dec-2025 |
| Year | 98.8 °F on 08-Jul-2025 | Warmest night | 45.4 °F on 11-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.0 °F at 1:41am | Min < 32 °F | 12 days |
| Yest. | 22.5 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 22.0 °F on 13-Dec-2025 | Coldest day | 33.4 °F on 09-Dec-2025 |
| Year | 3.4 °F on 21-Jan-2025 | Coldest night | 24.6 °F on 13-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.975 inHg at 4:26pm | Today | 22.0 °F at 1:41am |
| Yest. | 29.970 inHg at 12:02am | Yest. | 22.5 °F at 11:58pm |
| Month | 29.455 inHg on 10-Dec-2025 | Month | 21.8 °F on 09-Dec-2025 |
| Year | 29.019 inHg on 16-Feb-2025 | Year | 3.4 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.037 in | Yest. | 0.00 in |
| Month | 0.27 in | Month | 1.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 459 W/m2 at 1:36pm | Today | 0.8 index at 12:06pm |
| Yest. | 547.0 W/m2 at 12:23pm | Yest. | 0.9 index at 11:29am |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph SW | |
| Gust | 1.0 mph SW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SE at 12:16pm | |
| Yest. | 11.5 mph at 1:23pm | |
| Month | 19.0 mph on 11-Dec-2025 | |
| Year | 26.5 mph on 11-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph S at 12:17pm | |
| Yest. | 7.0 mph at 9:37am | |
| Month | 11.8 mph on 11-Dec-2025 | |
| Year | 14.0 mph on 16-Sep-2025 | |
| WIND RUN | ||
| Today | 12.21 miles | |
| Month | 512.61 miles | |
| Year | 6342.88 miles | |