Trends as of 15-Mar-2026 at 5:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 5:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.5 | 1.2 | 3.5 | ESE | 53 | 29.4 | 30.332 | 0.00 |
| 5 minutes ago | 45.8 | 1.2 | 3.5 | SE | 53 | 29.6 | 30.328 | 0.00 |
| 10 minutes ago | 45.9 | 2.3 | 3.5 | ESE | 52 | 29.2 | 30.328 | 0.00 |
| 15 minutes ago | 46.0 | 2.3 | 5.8 | ESE | 51 | 28.9 | 30.327 | 0.00 |
| 20 minutes ago | 46.4 | 1.2 | 3.5 | E | 49 | 28.3 | 30.325 | 0.00 |
| 30 minutes ago | 46.4 | 2.3 | 3.5 | ESE | 48 | 27.7 | 30.320 | 0.00 |
| 45 minutes ago | 46.0 | 1.2 | 3.5 | ESE | 50 | 28.4 | 30.319 | 0.00 |
| 60 minutes ago | 45.9 | 1.2 | 3.5 | E | 53 | 29.7 | 30.316 | 0.00 |
| 75 minutes ago | 45.4 | 2.3 | 3.5 | E | 54 | 29.7 | 30.312 | 0.00 |
| 90 minutes ago | 44.7 | 0.0 | 0.0 | ENE | 59 | 31.2 | 30.310 | 0.00 |
| 105 minutes ago | 43.8 | 1.2 | 1.2 | NNW | 63 | 32.0 | 30.319 | 0.00 |
| 120 minutes ago | 40.2 | 0.0 | 1.2 | NNW | 74 | 32.6 | 30.326 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Mar-2026 9:32am |
| Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
| Month | 0.52 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 6.28 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.4 °F at 4:36am | Max > 86 °F | 0 days |
| Yest. | 60.2 °F at 12:25pm | Max > 77 °F | 3 days |
| Month | 83.1 °F on 11-Mar-2026 | Warmest day | 72.7 °F on 11-Mar-2026 |
| Year | 83.1 °F on 11-Mar-2026 | Warmest night | 73.8 °F on 12-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 1:52am | Min < 32 °F | 2 days |
| Yest. | 41.4 °F at 11:14pm | Min < 5 °F | 0 days |
| Month | 28.3 °F on 13-Mar-2026 | Coldest day | 34.6 °F on 02-Mar-2026 |
| Year | 10.7 °F on 08-Feb-2026 | Coldest night | 33.7 °F on 13-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.296 inHg at 12:00am | Today | 39.4 °F at 1:52am |
| Yest. | 29.809 inHg at 12:40am | Yest. | 41.4 °F at 11:14pm |
| Month | 29.547 inHg on 12-Mar-2026 | Month | 26.9 °F on 02-Mar-2026 |
| Year | 29.385 inHg on 15-Jan-2026 | Year | -1.5 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.091 in | Yest. | 0.00 in |
| Month | 0.93 in | Month | 0.52 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 853.0 W/m2 at 12:23pm | Yest. | 3.1 index at 12:19pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ESE at 4:35am | |
| Yest. | 18.4 mph at 11:27am | |
| Month | 22.0 mph on 12-Mar-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph E at 4:07am | |
| Yest. | 9.9 mph at 11:34am | |
| Month | 13.7 mph on 12-Mar-2026 | |
| Year | 16.8 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 3.66 miles | |
| Month | 616.61 miles | |
| Year | 3477.70 miles | |