Trends as of 14-Sep-2026 at 6:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Sep-2026 6:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.0 | 2.3 | 3.5 | NW | 95 | 73.5 | 29.899 | 0.01 |
| 5 minutes ago | 74.9 | 1.2 | 4.6 | NW | 95 | 73.4 | 29.897 | 0.01 |
| 10 minutes ago | 74.8 | 1.2 | 1.2 | WNW | 95 | 73.3 | 29.893 | 0.01 |
| 15 minutes ago | 74.7 | 0.0 | 1.2 | WNW | 95 | 73.1 | 29.891 | 0.01 |
| 20 minutes ago | 74.6 | 0.0 | 1.2 | WNW | 95 | 73.1 | 29.888 | 0.01 |
| 30 minutes ago | 74.4 | 0.0 | 1.2 | WNW | 95 | 72.9 | 29.884 | 0.01 |
| 45 minutes ago | 74.4 | 0.0 | 0.0 | WNW | 95 | 72.9 | 29.881 | 0.01 |
| 60 minutes ago | 74.6 | 0.0 | 1.2 | WNW | 95 | 73.1 | 29.879 | 0.01 |
| 75 minutes ago | 74.8 | 0.0 | 0.0 | WNW | 95 | 73.3 | 29.878 | 0.01 |
| 90 minutes ago | 74.6 | 0.0 | 1.2 | WSW | 94 | 72.8 | 29.870 | 0.01 |
| 105 minutes ago | 74.9 | 0.0 | 0.0 | NW | 95 | 73.4 | 29.869 | 0.01 |
| 120 minutes ago | 74.9 | 1.2 | 2.3 | NW | 95 | 73.4 | 29.866 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 14-Sep-2026 2:43am |
| Yest. | 0.18 in | Week | 0.83 in over last 7 days. |
| Month | 2.85 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 26.75 in ( 124 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.6 °F at 12:09am | Max > 86 °F | 6 days |
| Yest. | 86.7 °F at 3:15pm | Max > 77 °F | 13 days |
| Month | 92.8 °F on 01-Sep-2026 | Warmest day | 86.5 °F on 01-Sep-2026 |
| Year | 99.0 °F on 15-Jul-2026 | Warmest night | 78.6 °F on 04-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.0 °F at 2:33am | Min < 32 °F | 0 days |
| Yest. | 74.7 °F at 7:41am | Min < 5 °F | 0 days |
| Month | 62.8 °F on 08-Sep-2026 | Coldest day | 75.2 °F on 07-Sep-2026 |
| Year | 10.8 °F on 08-Feb-2026 | Coldest night | 66.7 °F on 08-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.845 inHg at 3:21am | Today | 74.0 °F at 2:33am |
| Yest. | 29.822 inHg at 4:30pm | Yest. | 74.7 °F at 7:41am |
| Month | 29.781 inHg on 05-Sep-2026 | Month | 62.8 °F on 08-Sep-2026 |
| Year | 29.309 inHg on 16-Mar-2026 | Year | -1.5 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.091 in | Yest. | 0.18 in |
| Month | 1.81 in | Month | 2.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1085.0 W/m2 at 1:22pm | Yest. | 5.8 index at 1:12pm |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NW at 6:14am | |
| Yest. | 12.0 mph at 4:01pm | |
| Month | 31.1 mph on 04-Sep-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph NW at 6:18am | |
| Yest. | 6.9 mph at 4:02pm | |
| Month | 12.8 mph on 04-Sep-2026 | |
| Year | 16.8 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 0.61 miles | |
| Month | 510.39 miles | |
| Year | 11778.55 miles | |