Trends as of 29-Oct-2026 at 10:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2026 10:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.0 | 1.2 | 1.2 | SE | 93 | 56.0 | 30.123 | 0.02 |
| 5 minutes ago | 57.7 | 1.2 | 2.3 | SSE | 93 | 55.7 | 30.125 | 0.02 |
| 10 minutes ago | 57.5 | 0.0 | 1.2 | S | 93 | 55.5 | 30.127 | 0.02 |
| 15 minutes ago | 57.7 | 0.0 | 1.2 | S | 93 | 55.7 | 30.126 | 0.02 |
| 20 minutes ago | 57.9 | 0.0 | 0.0 | S | 93 | 55.9 | 30.126 | 0.02 |
| 30 minutes ago | 58.1 | 0.0 | 1.2 | S | 93 | 56.0 | 30.123 | 0.02 |
| 45 minutes ago | 58.3 | 1.2 | 2.3 | SSE | 93 | 56.3 | 30.116 | 0.02 |
| 60 minutes ago | 58.1 | 1.2 | 1.2 | SSE | 93 | 56.1 | 30.119 | 0.02 |
| 75 minutes ago | 58.0 | 0.0 | 1.2 | SSE | 92 | 55.7 | 30.120 | 0.02 |
| 90 minutes ago | 58.0 | 0.0 | 0.0 | SSE | 92 | 55.7 | 30.125 | 0.02 |
| 105 minutes ago | 58.0 | 0.0 | 1.2 | SSE | 92 | 55.6 | 30.123 | 0.02 |
| 120 minutes ago | 58.6 | 0.0 | 0.0 | S | 91 | 56.0 | 30.133 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 29-Oct-2026 2:04pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 2.49 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 31.94 in ( 145 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 11:24am | Max > 86 °F | 2 days |
| Yest. | 67.2 °F at 2:30pm | Max > 77 °F | 6 days |
| Month | 89.6 °F on 14-Oct-2026 | Warmest day | 81.5 °F on 14-Oct-2026 |
| Year | 99.0 °F on 15-Jul-2026 | Warmest night | 73.9 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.2 °F at 4:49am | Min < 32 °F | 0 days |
| Yest. | 49.8 °F at 6:39am | Min < 5 °F | 0 days |
| Month | 40.4 °F on 26-Oct-2026 | Coldest day | 54.0 °F on 17-Oct-2026 |
| Year | 10.8 °F on 08-Feb-2026 | Coldest night | 44.8 °F on 26-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.113 inHg at 9:36pm | Today | 48.2 °F at 4:49am |
| Yest. | 30.309 inHg at 11:57pm | Yest. | 49.8 °F at 6:39am |
| Month | 29.616 inHg on 12-Oct-2026 | Month | 40.4 °F on 26-Oct-2026 |
| Year | 29.309 inHg on 16-Mar-2026 | Year | -1.5 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.02 in |
| Yest. | 0.087 in | Yest. | 0.00 in |
| Month | 2.05 in | Month | 2.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 728 W/m2 at 1:30pm | Today | 2.6 index at 12:54pm |
| Yest. | 756.0 W/m2 at 12:56pm | Yest. | 3.1 index at 12:57pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph SE | |
| Gust | 1.0 mph SE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ENE at 3:08pm | |
| Yest. | 15.0 mph at 1:31pm | |
| Month | 23.0 mph on 17-Oct-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph SE at 3:44pm | |
| Yest. | 8.9 mph at 11:29am | |
| Month | 15.0 mph on 17-Oct-2026 | |
| Year | 16.8 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 17.48 miles | |
| Month | 1268.32 miles | |
| Year | 14448.01 miles | |