Temperature Reports (°F)
Report for Year 2026
Data last updated 5/1/2026 02:10 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 39.5 | 23.0 | 25.2 | 17.5 | 48.6 | 34.0 | 86.5 | 64.0 | 54.8 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 36.6 | 23.1 | 34.3 | 19.7 | 37.0 | 31.6 | 65.5 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 33.9 | 24.5 | 41.2 | 20.3 | 47.9 | 36.1 | 81.4 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 39.2 | 28.5 | 37.8 | 29.1 | 56.8 | 41.3 | 82.3 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 45.4 | 22.4 | 33.7 | 23.0 | 57.9 | 40.5 | 79.9 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 50.5 | 35.8 | 35.9 | 21.0 | 44.4 | 39.6 | 61.0 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 63.9 | 37.7 | 32.3 | 13.4 | 64.3 | 40.3 | 60.2 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 54.1 | 32.1 | 20.8 | 10.7 | 71.1 | 61.0 | 45.7 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 63.2 | 32.7 | 32.5 | 13.1 | 73.3 | 44.4 | 52.7 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 65.0 | 46.5 | 46.6 | 20.0 | 78.6 | 48.0 | 57.1 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 65.2 | 34.8 | 51.7 | 35.8 | 83.1 | 53.4 | 66.0 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 46.5 | 30.8 | 40.4 | 30.1 | 77.8 | 34.1 | 56.8 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 50.5 | 28.2 | 37.2 | 23.2 | 50.1 | 28.3 | 83.0 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 55.1 | 43.3 | 55.9 | 23.6 | 60.2 | 41.4 | 88.2 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 47.2 | 24.1 | 53.8 | 36.5 | 52.8 | 39.4 | 91.8 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 38.9 | 23.4 | 40.1 | 28.3 | 71.6 | 50.0 | 90.9 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 50.8 | 35.5 | 44.7 | 27.7 | 51.7 | 34.3 | 81.6 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 42.7 | 27.6 | 58.9 | 33.1 | 38.4 | 28.8 | 63.4 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 41.2 | 20.4 | 44.3 | 36.1 | 47.9 | 33.2 | 58.1 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 32.9 | 17.1 | 58.9 | 40.0 | 65.1 | 37.5 | 59.6 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 43.5 | 14.4 | 51.4 | 35.7 | 66.6 | 46.8 | 53.1 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 57.0 | 31.3 | 42.2 | 33.2 | 74.4 | 46.3 | 73.0 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 50.4 | 23.5 | 38.8 | 31.5 | 69.1 | 40.7 | 70.8 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 23.5 | 14.5 | 36.2 | 25.4 | 46.8 | 37.2 | 70.6 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 39.4 | 19.5 | 50.6 | 30.7 | 52.1 | 34.4 | 55.4 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 34.3 | 21.3 | 46.0 | 36.5 | 78.9 | 52.1 | 50.9 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 31.2 | 16.6 | 49.2 | 28.0 | 72.3 | 44.7 | 65.2 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 27.8 | 17.1 | 55.3 | 27.6 | 46.7 | 34.0 | 62.9 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 24.1 | 13.7 | 58.7 | 32.0 | 63.5 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 21.9 | 13.7 | 73.2 | 49.3 | 67.2 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 23.4 | 12.8 | 81.5 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 65.2 | 58.9 | 83.1 | 91.8 | 54.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 43.2 | 42.7 | 61.3 | 68.1 | 54.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 34.5 | 34.7 | 50.6 | 58.5 | 52.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 25.5 | 26.8 | 41.1 | 49.2 | 49.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 12.8 | 10.7 | 28.3 | 34.2 | 49.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.