Temperature Reports (°F)

Report for Year 2026

Data last updated 10/29/2026 10:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
139.5 23.0 25.2 17.5 48.6 34.0 86.5 64.0 63.7 46.3 75.0 57.3 93.4 72.8 85.2 69.3 92.9 73.9 85.4 63.7 ------------
236.6 23.1 34.3 19.7 37.0 31.6 65.5 45.9 58.9 48.1 75.6 53.8 98.3 76.2 85.0 76.7 81.9 73.0 87.7 68.3 ------------
333.9 24.5 41.2 20.3 47.9 36.1 81.4 46.8 61.6 44.3 77.1 53.5 97.9 80.6 88.7 74.8 90.1 74.7 73.5 62.9 ------------
439.2 28.5 37.8 29.1 56.8 41.3 82.3 66.2 77.0 46.9 85.2 55.0 98.1 77.7 81.2 73.0 89.0 73.3 67.2 62.0 ------------
545.4 22.4 33.7 23.0 57.9 40.5 79.9 54.6 85.2 62.2 88.9 65.2 87.0 76.4 90.3 76.1 82.3 67.5 75.3 54.2 ------------
650.5 35.8 35.9 21.0 44.4 39.6 61.0 46.1 76.7 62.5 92.9 69.2 87.0 75.4 93.3 78.3 80.4 64.2 63.8 46.6 ------------
763.9 37.7 32.3 13.4 64.3 40.3 60.2 45.8 66.9 49.6 90.8 68.5 78.5 71.9 94.5 79.6 79.1 65.2 67.9 43.2 ------------
854.1 32.1 20.8 10.7 71.1 61.0 45.7 34.2 71.2 49.0 74.2 56.2 79.3 68.9 92.7 77.7 84.1 62.7 80.0 56.4 ------------
963.2 32.7 32.5 13.1 73.3 44.4 52.7 37.6 73.7 55.8 74.6 51.2 86.5 70.9 92.8 78.1 87.4 68.8 74.9 50.9 ------------
1065.0 46.5 46.6 20.0 78.6 48.0 57.1 38.6 78.3 55.2 90.7 66.9 90.8 73.9 92.6 71.7 89.5 73.9 71.9 52.7 ------------
1165.2 34.8 51.7 35.8 83.1 53.4 66.0 48.7 65.1 45.2 94.8 72.4 88.3 74.4 88.4 71.9 77.8 66.5 73.2 67.0 ------------
1246.5 30.8 40.4 30.1 77.8 34.1 56.8 41.1 64.9 46.1 96.5 74.9 82.0 73.8 86.1 72.8 80.7 65.8 73.1 58.6 ------------
1350.5 28.2 37.2 23.2 50.1 28.3 83.0 56.6 75.0 54.8 87.6 71.9 82.1 68.1 87.5 73.4 86.8 74.7 82.3 57.7 ------------
1455.1 43.3 55.9 23.6 60.2 41.4 88.2 62.3 66.4 54.6 90.0 71.1 91.2 63.5 83.5 74.7 79.6 63.1 89.6 68.1 ------------
1547.2 24.1 53.8 36.5 52.8 39.4 91.8 61.3 70.4 51.4 80.4 65.6 98.9 75.3 83.2 71.5 76.1 63.4 74.2 62.8 ------------
1638.9 23.4 40.1 28.3 71.6 50.0 90.9 66.5 84.2 51.5 73.5 62.5 96.5 76.2 81.5 69.8 78.0 58.2 81.2 64.6 ------------
1750.8 35.5 44.7 27.7 51.7 34.3 81.6 62.0 83.2 66.8 80.3 64.5 85.0 71.6 89.5 74.7 85.3 67.1 ------------------
1842.7 27.6 58.9 33.1 38.4 28.8 63.4 51.8 91.6 64.6 92.9 72.7 96.0 70.5 87.1 74.6 83.8 69.9 ------------------
1941.2 20.4 44.3 36.1 47.9 33.2 58.1 42.1 93.5 71.9 81.3 69.7 85.3 70.6 88.6 72.3 78.0 69.0 ------------------
2032.9 17.1 58.9 40.0 65.1 37.5 59.6 36.7 95.6 72.1 86.2 66.6 82.9 65.6 90.2 70.3 84.5 72.9 67.3 52.0 ------------
2143.5 14.4 51.4 35.7 66.6 46.8 53.1 36.7 73.9 56.5 85.9 65.3 87.7 73.4 81.0 69.0 75.9 67.4 64.0 47.6 ------------
2257.0 31.3 42.2 33.2 74.4 46.3 73.0 48.8 60.5 56.5 89.1 66.5 90.7 72.5 78.3 72.6 68.2 64.3 66.6 48.1 ------------
2350.4 23.5 38.8 31.5 69.1 40.7 70.8 50.5 58.0 55.3 81.5 66.3 78.4 65.9 85.0 69.1 69.1 62.2 62.0 50.6 ------------
2423.5 14.5 36.2 25.4 46.8 37.2 70.6 53.9 68.6 57.7 83.5 61.6 79.3 61.6 85.7 63.4 66.8 62.5 63.4 43.6 ------------
2539.4 19.5 50.6 30.7 52.1 34.4 55.4 50.8 76.0 58.8 83.5 62.7 78.0 65.3 83.4 65.2 69.9 60.2 65.4 42.2 ------------
2634.3 21.3 46.0 36.5 78.9 52.1 50.9 46.0 74.9 66.5 90.4 71.5 80.2 61.3 82.8 63.8 65.2 56.9 70.6 40.4 ------------
2731.2 16.6 49.2 28.0 72.3 44.7 65.2 38.1 81.5 66.9 81.1 71.2 84.3 68.4 86.6 72.6 63.4 58.3 65.2 50.4 ------------
2827.8 17.1 55.3 27.6 46.7 34.0 62.9 38.6 80.1 65.6 77.0 69.9 84.4 68.4 83.3 70.4 69.1 61.6 67.2 49.8 ------------
2924.1 13.7  58.7 32.0 63.5 53.2 75.7 55.1 80.6 67.9 84.8 67.3 78.3 66.4 74.3 61.1 68.3 48.2 ------------
3021.9 13.7  73.2 49.3 67.2 50.9 69.9 55.1 85.6 64.8 83.3 69.5 86.2 64.6 77.5 59.3 ------------------
3123.4 12.8  81.5 60.7  73.8 48.1  83.0 69.4 83.6 74.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High65.2 58.9 83.1 91.8 95.6 96.5 98.9 94.5 92.9 89.6 ------
Avg High43.242.761.368.174.184.287.186.378.972.4------
Mean34.534.750.658.565.074.778.678.572.162.6------
Avg Low25.526.841.149.256.265.270.972.066.154.3------
Low12.810.728.334.244.351.261.363.456.940.4------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.