Temperature Reports (°F)

Report for Year 2026

Data last updated 5/1/2026 02:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
139.5 23.0 25.2 17.5 48.6 34.0 86.5 64.0 54.8 49.9 ------------------------------------------
236.6 23.1 34.3 19.7 37.0 31.6 65.5 45.9 ------------------------------------------------
333.9 24.5 41.2 20.3 47.9 36.1 81.4 46.8 ------------------------------------------------
439.2 28.5 37.8 29.1 56.8 41.3 82.3 66.2 ------------------------------------------------
545.4 22.4 33.7 23.0 57.9 40.5 79.9 54.6 ------------------------------------------------
650.5 35.8 35.9 21.0 44.4 39.6 61.0 46.1 ------------------------------------------------
763.9 37.7 32.3 13.4 64.3 40.3 60.2 45.8 ------------------------------------------------
854.1 32.1 20.8 10.7 71.1 61.0 45.7 34.2 ------------------------------------------------
963.2 32.7 32.5 13.1 73.3 44.4 52.7 37.6 ------------------------------------------------
1065.0 46.5 46.6 20.0 78.6 48.0 57.1 38.6 ------------------------------------------------
1165.2 34.8 51.7 35.8 83.1 53.4 66.0 48.7 ------------------------------------------------
1246.5 30.8 40.4 30.1 77.8 34.1 56.8 41.1 ------------------------------------------------
1350.5 28.2 37.2 23.2 50.1 28.3 83.0 56.6 ------------------------------------------------
1455.1 43.3 55.9 23.6 60.2 41.4 88.2 62.3 ------------------------------------------------
1547.2 24.1 53.8 36.5 52.8 39.4 91.8 61.3 ------------------------------------------------
1638.9 23.4 40.1 28.3 71.6 50.0 90.9 66.5 ------------------------------------------------
1750.8 35.5 44.7 27.7 51.7 34.3 81.6 62.0 ------------------------------------------------
1842.7 27.6 58.9 33.1 38.4 28.8 63.4 51.8 ------------------------------------------------
1941.2 20.4 44.3 36.1 47.9 33.2 58.1 42.1 ------------------------------------------------
2032.9 17.1 58.9 40.0 65.1 37.5 59.6 36.7 ------------------------------------------------
2143.5 14.4 51.4 35.7 66.6 46.8 53.1 36.7 ------------------------------------------------
2257.0 31.3 42.2 33.2 74.4 46.3 73.0 48.8 ------------------------------------------------
2350.4 23.5 38.8 31.5 69.1 40.7 70.8 50.5 ------------------------------------------------
2423.5 14.5 36.2 25.4 46.8 37.2 70.6 53.9 ------------------------------------------------
2539.4 19.5 50.6 30.7 52.1 34.4 55.4 50.8 ------------------------------------------------
2634.3 21.3 46.0 36.5 78.9 52.1 50.9 46.0 ------------------------------------------------
2731.2 16.6 49.2 28.0 72.3 44.7 65.2 38.1 ------------------------------------------------
2827.8 17.1 55.3 27.6 46.7 34.0 62.9 38.6 ------------------------------------------------
2924.1 13.7  58.7 32.0 63.5 53.2 ------------------------------------------------
3021.9 13.7  73.2 49.3 67.2 50.9 ------------------------------------------------
3123.4 12.8  81.5 60.7  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High65.2 58.9 83.1 91.8 54.8 ---------------------
Avg High43.242.761.368.154.8---------------------
Mean34.534.750.658.552.1---------------------
Avg Low25.526.841.149.249.9---------------------
Low12.810.728.334.249.9---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.