Temperature Reports (°F)

Report for Year 2025

Data last updated 10/21/2025 11:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
151.5 39.3 54.5 28.9 67.9 33.2 62.4 41.8 ------71.5 59.8 90.2 36.1 75.4 68.8 76.1 58.6 71.1 59.0 ------------
242.8 31.6 42.4 26.1 37.9 22.4 52.8 40.2 ------76.8 53.9 82.0 72.8 80.3 65.8 75.2 60.0 69.9 56.4 ------------
342.8 26.9 51.3 35.6 38.0 23.4 81.2 50.1 ------84.0 56.5 94.3 72.1 81.1 62.0 76.5 59.3 69.9 49.2 ------------
433.9 25.4 59.0 38.4 61.4 34.6 78.5 60.6 ------88.9 63.3 86.6 68.0 85.3 61.3 83.4 60.6 77.5 50.5 ------------
534.4 22.5 38.4 30.3 57.7 50.9 61.9 51.9 ------84.8 67.1 85.6 65.2 82.9 66.0 86.7 67.7 77.2 54.5 ------------
631.7 25.2 46.3 33.1 55.0 37.4 77.6 51.9 ------78.0 67.7 86.7 66.5 78.5 71.8 90.4 72.6 75.2 55.2 ------------
732.9 19.1 51.0 34.4 52.1 35.3 53.5 44.6 ------81.6 69.0 88.0 77.4 82.0 71.8 73.4 63.5 82.6 60.4 ------------
832.1 22.6 38.9 28.8 53.5 37.6 49.3 37.9 ------71.2 66.7 98.8 75.2 80.3 69.0 73.5 60.2 73.3 60.8 ------------
931.4 19.7 46.5 36.4 57.4 26.6 49.4 33.5 ------79.2 66.2 92.9 73.8 80.3 62.6 73.1 61.3 65.8 56.4 ------------
1033.6 22.9 42.1 27.4 64.9 39.7 51.9 43.6 ------85.8 67.7 86.4 73.9 81.7 62.9 71.4 66.2 65.1 56.8 ------------
1133.5 28.1 40.2 26.6 63.9 35.0 48.8 44.9 ------85.5 66.4 86.8 74.5 83.9 63.4 78.8 61.0 71.8 62.9 ------------
1241.1 25.6 41.0 33.2 71.1 43.3 45.3 40.2 ------94.2 69.2 86.6 73.3 86.0 70.3 78.9 57.8 68.8 58.9 ------------
1349.1 25.7 48.4 37.0 72.1 68.1 61.0 42.8 ------83.6 73.4 87.8 73.3 88.4 74.9 77.8 60.0 64.8 59.5 ------------
1437.0 24.8 41.6 28.3 72.2 70.4 63.6 42.3 ------79.6 64.5 89.0 74.3 92.3 73.7 79.7 59.7 64.8 57.9 ------------
1531.6 20.8 51.4 28.3 71.3 68.0 66.1 52.2 ------67.8 63.3 86.7 74.1 87.0 72.6 74.6 62.2 71.1 59.0 ------------
1633.8 14.6 65.3 39.0 71.8 69.1 60.3 46.6 ------70.1 64.3 93.5 74.4 84.2 73.3 71.1 62.0 62.5 50.7 ------------
1743.9 27.2 41.3 32.9 72.4 69.8 60.9 38.5 ------78.3 65.2 95.6 77.8 91.9 70.6 76.4 67.7 63.2 44.2 ------------
1848.6 34.1 34.3 24.0 69.8 36.7 68.0 43.3 ------96.0 71.3 90.0 78.1 77.8 69.0 78.8 64.7 68.7 44.7 ------------
1940.0 26.8 26.9 20.0 59.7 34.4 84.9 64.6 ------96.3 73.7 85.7 75.7 70.5 67.0 84.5 66.4 75.4 53.4 ------------
2031.5 17.4 30.4 22.0 59.5 44.4 ------------88.6 66.7 92.6 75.0 83.8 70.5 75.6 66.9 70.6 46.7 ------------
2120.4 14.1 39.1 24.0 55.1 40.7 ------------91.5 72.6 89.2 72.2 76.2 68.3 73.9 59.8 67.0 43.0 ------------
2222.5 13.4 38.7 22.6 67.3 40.2 ------------92.4 73.9 87.1 71.2 77.9 60.5 75.4 56.9 ------------------
2330.1 12.1 48.8 28.2 52.9 38.6 ------------99.9 79.0 84.8 70.3 79.6 57.3 85.5 65.1 ------------------
2438.2 17.9 48.1 28.6 63.0 44.4 ------------100.0 80.3 86.4 66.5 81.3 67.2 85.2 69.9 ------------------
2540.0 18.0 66.9 41.5 62.6 44.1 ------------------98.0 73.2 85.9 65.3 86.9 74.3 ------------------
2649.1 27.7 60.7 38.3 55.2 41.5 ------------------85.4 77.1 80.7 62.4 83.0 69.2 ------------------
2745.0 25.7 68.6 43.6 54.6 32.2 ------------------94.2 76.8 77.8 57.1 77.2 66.5 ------------------
2849.1 36.4 54.8 38.2 66.7 44.5 ------------------94.8 76.4 80.1 55.6 79.7 66.3 ------------------
2960.2 39.0  76.9 61.1 ------------------95.9 74.9 82.8 61.6 74.8 63.8 ------------------
3043.6 28.9  71.5 47.4 ------------------96.1 77.4 73.8 55.1 76.7 68.1 ------------------
3159.3 42.3  79.0 62.7  ------ 93.1 74.7 77.0 54.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.2 68.6 79.0 84.9 ---100.0 98.8 92.3 90.4 82.6 ------
Avg High39.247.062.462.0---84.490.081.578.570.3------
Mean32.039.452.953.8---74.881.373.370.962.2------
Avg Low25.031.344.445.9---67.672.365.563.954.3------
Low12.120.022.433.5---53.936.154.056.943.0------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.