Rainfall Summary (in)
Data last updated 10/21/2025 11:10 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 0.86 ![]() | 2.73 ![]() | 2.09 ![]() | 3.39* ![]() | --- | 0.65* ![]() | 4.66 ![]() | 1.25 ![]() | 3.05 ![]() | 2.68* ![]() | --- | --- | 21.36* ![]() |
2024 | 5.38 ![]() | 2.20 ![]() | 6.34 ![]() | 1.20 ![]() | 1.68 ![]() | 1.76 ![]() | 6.57 ![]() | 1.32 ![]() | 0.54 ![]() | 0.04 ![]() | 1.23 ![]() | 2.15 ![]() | 30.41 ![]() |
2023 | 2.49 ![]() | 2.05 ![]() | 1.58 ![]() | 4.42 ![]() | 1.89 ![]() | 2.21 ![]() | 1.11 ![]() | 1.70 ![]() | 4.80* ![]() | 1.55 ![]() | 2.13 ![]() | 5.91 ![]() | 31.84* ![]() |
2022 | 3.89 ![]() | 1.31 ![]() | 2.22 ![]() | 1.27 ![]() | 0.93 ![]() | 1.94* ![]() | 0.76 ![]() | 0.51 ![]() | --- | 0.12 ![]() | 1.72 ![]() | 3.22 ![]() | 17.89* ![]() |
2021 | 2.76 ![]() | 6.49 ![]() | 4.01 ![]() | 2.23* ![]() | 3.14 ![]() | 1.77 ![]() | 3.68* ![]() | 4.30 ![]() | 1.42 ![]() | 0.30 ![]() | 0.97 ![]() | 0.71 ![]() | 31.78* ![]() |
2020 | 2.65 ![]() | 3.19 ![]() | 4.11 ![]() | 3.41 ![]() | 2.19* ![]() | 1.36 ![]() | --- | 4.30 ![]() | 7.06* ![]() | 7.35 ![]() | 4.70 ![]() | 7.26 ![]() | 47.58* ![]() |
2019 | 2.80 ![]() | 3.27 ![]() | 3.12 ![]() | 4.09 ![]() | 5.00 ![]() | 3.10 ![]() | 2.82 ![]() | 5.35 ![]() | 1.80 ![]() | 3.91 ![]() | 1.49 ![]() | 3.20 ![]() | 39.95 ![]() |
2018 | 2.46 ![]() | 2.57 ![]() | 4.51 ![]() | 3.35 ![]() | 6.57 ![]() | 3.39 ![]() | 3.13* ![]() | 0.68 ![]() | 5.44 ![]() | 5.43 ![]() | 5.44 ![]() | 3.83 ![]() | 46.80* ![]() |
2017 | 2.71 ![]() | 1.16 ![]() | 3.38 ![]() | 1.75 ![]() | 4.89 ![]() | 2.93* ![]() | 6.39 ![]() | 6.41 ![]() | 2.91 ![]() | 4.04 ![]() | 2.74 ![]() | 1.13 ![]() | 40.44* ![]() |
2016 | 3.19* ![]() | 3.72 ![]() | 2.48* ![]() | 3.47* ![]() | 4.78 ![]() | 2.47 ![]() | 4.30 ![]() | 0.38 ![]() | 0.87 ![]() | 0.21 ![]() | 0.43 ![]() | 2.60 ![]() | 28.90* ![]() |
2015 | 4.63 ![]() | 2.16 ![]() | 4.24 ![]() | 3.27 ![]() | 0.73 ![]() | 5.26 ![]() | 4.61* ![]() | 1.58* ![]() | 3.03 ![]() | 5.37 ![]() | 2.47 ![]() | 3.03* ![]() | 40.38* ![]() |
2014 | 1.89 ![]() | 3.96 ![]() | 3.10 ![]() | 1.15 ![]() | 0.81 ![]() | 1.67 ![]() | 5.27 ![]() | 4.32 ![]() | 3.24 ![]() | 2.31 ![]() | 3.49 ![]() | 4.12 ![]() | 35.33 ![]() |
2013 | 2.83 ![]() | 4.98 ![]() | 5.66 ![]() | 3.71 ![]() | 1.49 ![]() | 9.74* ![]() | 10.50 ![]() | 5.02 ![]() | 1.03 ![]() | 5.48* ![]() | 2.53 ![]() | 4.06 ![]() | 57.03* ![]() |
2012 | --- | --- | --- | --- | --- | --- | 0.57* ![]() | 7.53* ![]() | --- | 0.15* ![]() | 1.45* ![]() | 4.97 ![]() | 14.67* ![]() |
Max | 5.38 | 6.49 | 6.34 | 4.42 | 6.57 | 9.74 | 10.50 | 7.53 | 7.06 | 7.35 | 5.44 | 7.26 | 57.03 |
Avg | 2.96 | 3.06 | 3.60 | 2.82 | 2.84 | 2.94 | 4.18 | 3.19 | 2.93 | 2.78 | 2.37 | 3.55 | 37.22 |
Min | 0.86 | 1.16 | 1.58 | 1.15 | 0.73 | 0.65 | 0.57 | 0.38 | 0.54 | 0.04 | 0.43 | 0.71 | 14.67 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.