^^
Rehoboth Beach - Weather Underground Historical Data
 
Daily Summary for May 01, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 49 °F 54.4 °F 49 °F 51.1 °F
Dew Point: 41.4 °F 43.7 °F 41.4 °F 42.4 °F
Humidity: 75% 75% 67% 72%
Wind Speed: 3.5mph 4.3mph 1.7mph 2.8mph
Wind Gust: 4mph 7mph - -
WindNW - - WSW
Pressure: 29.88 in 29.89 in 29.87 in -
Precipitation: 0.00 in      
 
 
Tabular Data for May 01, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 54.4 °F 43.7 °F 29.87 in NNW 3.7 mph 6 mph 67% 0.00 in 0 W/m2
00:14 54.1 °F 43.7 °F 29.87 in North 3 mph 5 mph 67.8% 0.00 in 0 W/m2
00:19 53.7 °F 43.6 °F 29.87 in North 2.3 mph 3 mph 68.6% 0.00 in 0 W/m2
00:24 53.3 °F 43.5 °F 29.87 in North 1.7 mph 2 mph 69.3% 0.00 in 0 W/m2
00:29 52.9 °F 43.6 °F 29.87 in North 1.9 mph 2 mph 70.4% 0.00 in 0 W/m2
00:34 52.9 °F 43.7 °F 29.88 in NNW 2.4 mph 2.6 mph 71% 0.00 in 0 W/m2
00:39 52.9 °F 43.6 °F 29.88 in WNW 3 mph 3 mph 70.7% 0.00 in 0 W/m2
00:44 52.8 °F 43.5 °F 29.88 in NNE 2.8 mph 4 mph 70.3% 0.00 in 0 W/m2
00:49 52.7 °F 43.2 °F 29.88 in NNE 3 mph 3 mph 70% 0.00 in 0 W/m2
00:54 52.4 °F 43 °F 29.88 in NNE 2.1 mph 3 mph 70.2% 0.00 in 0 W/m2
00:59 52.2 °F 43.1 °F 29.88 in NNE 2.1 mph 3 mph 71% 0.00 in 0 W/m2
01:04 51.8 °F 42.7 °F 29.88 in NNE 1.8 mph 3 mph 71% 0.00 in 0 W/m2
01:09 51.6 °F 42.6 °F 29.88 in NW 2.9 mph 2.9 mph 71.2% 0.00 in 0 W/m2
01:14 51.6 °F 42.6 °F 29.88 in NNW 3 mph 4 mph 71.2% 0.00 in 0 W/m2
01:19 51.5 °F 42.4 °F 29.88 in North 2.9 mph 3 mph 71% 0.00 in 0 W/m2
01:24 51.3 °F 42.5 °F 29.88 in NW 4.3 mph 3 mph 71.7% 0.00 in 0 W/m2
01:29 51.2 °F 42.4 °F 29.88 in NW 3.3 mph 6 mph 71.7% 0.00 in 0 W/m2
01:34 51.2 °F 42.3 °F 29.88 in WNW 4.2 mph 4 mph 71.5% 0.00 in 0 W/m2
01:39 51 °F 42.3 °F 29.88 in NW 3 mph 7 mph 72% 0.00 in 0 W/m2
01:44 50.9 °F 42.2 °F 29.88 in NW 3 mph 3 mph 72% 0.00 in 0 W/m2
01:49 50.7 °F 42 °F 29.88 in WNW 3 mph 3 mph 72% 0.00 in 0 W/m2
01:54 50.6 °F 41.9 °F 29.88 in NW 2.3 mph 4 mph 72% 0.00 in 0 W/m2
01:59 50.5 °F 41.8 °F 29.88 in NNW 3.1 mph 4 mph 72% 0.00 in 0 W/m2
02:04 50.3 °F 41.8 °F 29.88 in WNW 2.4 mph 5 mph 72.4% 0.00 in 0 W/m2
02:09 50.1 °F 41.8 °F 29.89 in NW 1.7 mph 3 mph 73% 0.00 in 0 W/m2
02:14 49.9 °F 41.6 °F 29.89 in WNW 2.6 mph 2 mph 73% 0.00 in 0 W/m2
02:19 49.8 °F 41.5 °F 29.88 in NW 3.1 mph 3 mph 73% 0.00 in 0 W/m2
02:24 49.7 °F 41.7 °F 29.88 in NNW 2.6 mph 3 mph 73.9% 0.00 in 0 W/m2
02:29 49.7 °F 41.7 °F 29.88 in NNW 3 mph 3 mph 74% 0.00 in 0 W/m2
02:34 49.4 °F 41.5 °F 29.88 in NW 1.9 mph 3 mph 74% 0.00 in 0 W/m2
02:39 49.3 °F 41.4 °F 29.88 in NW 2.9 mph 3 mph 74.3% 0.00 in 0 W/m2
02:44 49.3 °F 41.5 °F 29.88 in NW 2.4 mph 4 mph 74.1% 0.00 in 0 W/m2
02:49 49.3 °F 41.4 °F 29.88 in NW 3.3 mph 4 mph 74.2% 0.00 in 0 W/m2
02:54 49.3 °F 41.4 °F 29.88 in NNW 1.8 mph 4 mph 74.1% 0.00 in 0 W/m2
02:59 49.1 °F 41.5 °F 29.89 in NNW 3.2 mph 2.8 mph 75% 0.00 in 0 W/m2
03:04 49.2 °F 41.6 °F 29.89 in North 3.8 mph 5 mph 75% 0.00 in 0 W/m2
03:09 49.2 °F 41.6 °F 29.89 in NNW 3.4 mph 5 mph 75% 0.00 in 0 W/m2
03:14 49 °F 41.4 °F 29.88 in NW 3.5 mph 4 mph 75% 0.00 in 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb