^^
Rehoboth Beach - Weather Underground Historical Data
 
Daily Summary for June 16, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 67.6 °F 67.6 °F 64.1 °F 66 °F
Dew Point: 58.4 °F 58.6 °F 57.7 °F 58.1 °F
Humidity: 72.6% 81% 72.3% 76%
Wind Speed: 2.6mph 3.5mph 0mph 1.4mph
Wind Gust: 3mph 4mph - -
WindNorth - - NW
Pressure: 29.85 in 29.85 in 29.84 in -
Precipitation: 0.13 in      
 
 
Tabular Data for June 16, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 65.9 °F 57.9 °F 29.84 in NW 0.9 mph 1 mph 75.4% 0.00 in 0 W/m2
00:14 65.8 °F 58.2 °F 29.84 in NW 0.9 mph 2 mph 76.6% 0.00 in 0 W/m2
00:19 65.4 °F 58 °F 29.84 in Calm   1 mph 77% 0.00 in 0 W/m2
00:24 65.3 °F 57.9 °F 29.84 in NW 1.1 mph 0.6 mph 77% 0.00 in 0 W/m2
00:29 65 °F 58.2 °F 29.84 in NW 0.8 mph 1 mph 78.5% 0.01 in 0 W/m2
00:34 64.7 °F 58.1 °F 29.84 in NW 0.9 mph 1 mph 79.3% 0.03 in 0 W/m2
00:39 64.3 °F 58.2 °F 29.84 in NW 0.3 mph 1 mph 80.3% 0.06 in 0 W/m2
00:44 64.1 °F 58.1 °F 29.84 in NW 0.6 mph 1 mph 81% 0.09 in 0 W/m2
00:49 64.1 °F 57.9 °F 29.84 in NW 1.2 mph 2 mph 80.3% 0.12 in 0 W/m2
00:54 64.2 °F 57.7 °F 29.84 in NW 0.5 mph 1 mph 79.5% 0.12 in 0 W/m2
00:59 64.5 °F 57.8 °F 29.84 in NW 0.7 mph 1 mph 78.9% 0.12 in 0 W/m2
01:04 64.8 °F 57.8 °F 29.84 in Calm   1 mph 77.8% 0.13 in 0 W/m2
01:09 65 °F 58 °F 29.84 in NW 0.3 mph 0.8 mph 78% 0.13 in 0 W/m2
01:14 65.3 °F 57.9 °F 29.84 in NW 0.7 mph 2 mph 77.1% 0.13 in 0 W/m2
01:19 65.6 °F 57.8 °F 29.84 in NW 1.1 mph 1.4 mph 76% 0.13 in 0 W/m2
01:24 66 °F 57.9 °F 29.84 in NW 2.3 mph 2 mph 75.3% 0.13 in 0 W/m2
01:29 66.1 °F 57.9 °F 29.84 in NW 1.1 mph 3 mph 75% 0.13 in 0 W/m2
01:34 66.4 °F 58.1 °F 29.84 in NW 1.4 mph 1 mph 74.8% 0.11 in 0 W/m2
01:39 66.6 °F 58.1 °F 29.84 in NW 0.9 mph 2 mph 74.1% 0.09 in 0 W/m2
01:44 66.8 °F 58.1 °F 29.84 in NW 2.1 mph 2 mph 73.7% 0.04 in 0 W/m2
01:49 67 °F 58.1 °F 29.84 in NW 2.1 mph 2 mph 73.2% 0.01 in 0 W/m2
01:54 67.1 °F 58.2 °F 29.84 in NW 1.4 mph 3 mph 72.9% 0.00 in 0 W/m2
01:59 67.2 °F 58.2 °F 29.84 in NW 0.9 mph 1 mph 72.9% 0.00 in 0 W/m2
02:04 67.4 °F 58.2 °F 29.85 in NW 1.8 mph 2 mph 72.5% 0.00 in 0 W/m2
02:09 67.4 °F 58.4 °F 29.85 in NW 1.9 mph 2 mph 73% 0.00 in 0 W/m2
02:14 67.5 °F 58.5 °F 29.85 in NW 2.8 mph 2 mph 73% 0.00 in 0 W/m2
02:19 67.6 °F 58.6 °F 29.85 in NW 2.4 mph 4 mph 73% 0.00 in 0 W/m2
02:24 67.6 °F 58.6 °F 29.84 in NW 2.6 mph 3 mph 73% 0.00 in 0 W/m2
02:29 67.6 °F 58.3 °F 29.84 in NW 2.1 mph 3 mph 72.3% 0.00 in 0 W/m2
02:34 67.6 °F 58.4 °F 29.84 in NNW 3.5 mph 3 mph 72.4% 0.00 in 0 W/m2
02:39 67.6 °F 58.4 °F 29.85 in North 2.6 mph 3 mph 72.6% 0.00 in 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb