^^
Rehoboth Beach - Weather Underground Historical Data
 
Daily Summary for September 14, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 75 °F 75.6 °F 74.1 °F 74.8 °F
Dew Point: 73.5 °F 73.8 °F 72.3 °F 73.2 °F
Humidity: 95% 95% 94% 95%
Wind Speed: 3.8mph 4mph 0mph 0.8mph
Wind Gust: 4mph 5mph - -
WindNW - - West
Pressure: 29.91 in 29.91 in 29.85 in -
Precipitation: 0.01 in      
 
 
Tabular Data for September 14, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 75.5 °F 73.7 °F 29.89 in SSW 1 mph 0.4 mph 94% 0.00 in 0 W/m2
00:14 75.6 °F 73.8 °F 29.89 in SW 1 mph 1 mph 94% 0.00 in 0 W/m2
00:19 75.5 °F 73.7 °F 29.89 in Calm   1 mph 94% 0.00 in 0 W/m2
00:24 75.4 °F 73.6 °F 29.89 in SW 0.2 mph   94% 0.00 in 0 W/m2
00:29 75.2 °F 73.4 °F 29.89 in Calm   1 mph 94% 0.00 in 0 W/m2
00:34 75.2 °F 73.4 °F 29.89 in Calm     94% 0.00 in 0 W/m2
00:39 75.4 °F 73.6 °F 29.89 in SW 0.6 mph 0.4 mph 94% 0.00 in 0 W/m2
00:44 75.4 °F 73.6 °F 29.89 in SW 1 mph 1 mph 94% 0.00 in 0 W/m2
00:49 75.3 °F 73.5 °F 29.88 in SW 0.5 mph 1 mph 94% 0.00 in 0 W/m2
00:54 75.1 °F 73.3 °F 29.88 in SW 0.3 mph 1 mph 94% 0.00 in 0 W/m2
00:59 75 °F 73.2 °F 29.88 in SW 0.2 mph 1 mph 94% 0.00 in 0 W/m2
01:04 74.8 °F 73 °F 29.88 in Calm     94% 0.00 in 0 W/m2
01:09 74.7 °F 72.9 °F 29.88 in Calm     94% 0.00 in 0 W/m2
01:14 74.7 °F 72.9 °F 29.88 in Calm     94% 0.00 in 0 W/m2
01:19 74.8 °F 73 °F 29.88 in Calm     94% 0.00 in 0 W/m2
01:24 74.7 °F 72.9 °F 29.88 in SW 0.1 mph 0.3 mph 94% 0.00 in 0 W/m2
01:29 74.8 °F 73 °F 29.88 in SW 0.7 mph 1 mph 94% 0.00 in 0 W/m2
01:34 74.6 °F 72.8 °F 29.88 in SW 0.5 mph 1 mph 94% 0.00 in 0 W/m2
01:39 74.5 °F 72.7 °F 29.87 in SW 0.2 mph 1 mph 94% 0.00 in 0 W/m2
01:44 74.6 °F 72.8 °F 29.87 in Calm     94% 0.00 in 0 W/m2
01:49 74.6 °F 72.8 °F 29.87 in Calm     94% 0.00 in 0 W/m2
01:54 74.4 °F 72.6 °F 29.87 in Calm     94% 0.00 in 0 W/m2
01:59 74.5 °F 72.7 °F 29.87 in SW 0.3 mph   94% 0.00 in 0 W/m2
02:04 74.5 °F 72.7 °F 29.87 in SW 0.4 mph 1 mph 94% 0.00 in 0 W/m2
02:09 74.4 °F 72.6 °F 29.87 in Calm   1 mph 94% 0.00 in 0 W/m2
02:14 74.2 °F 72.4 °F 29.87 in Calm     94% 0.00 in 0 W/m2
02:19 74.2 °F 72.5 °F 29.86 in Calm   0.1 mph 94.2% 0.00 in 0 W/m2
02:24 74.6 °F 73 °F 29.86 in SW 1.2 mph 1 mph 94.7% 0.00 in 0 W/m2
02:29 74.4 °F 72.7 °F 29.86 in SW 0.9 mph 1 mph 94.2% 0.00 in 0 W/m2
02:34 74.2 °F 72.4 °F 29.85 in Calm   1 mph 94% 0.00 in 0 W/m2
02:39 74.1 °F 72.3 °F 29.85 in SW 0.7 mph 0.3 mph 94% 0.00 in 0 W/m2
02:44 74.4 °F 72.8 °F 29.85 in WSW 1.3 mph 1 mph 94.8% 0.01 in 0 W/m2
02:49 74.4 °F 72.8 °F 29.85 in SW 0.3 mph 2 mph 94.8% 0.01 in 0 W/m2
02:54 74.5 °F 73 °F 29.85 in SW 0.7 mph 1 mph 95% 0.01 in 0 W/m2
02:59 74.9 °F 73.4 °F 29.85 in SSW 1.4 mph 1 mph 95% 0.01 in 0 W/m2
03:04 75.1 °F 73.6 °F 29.85 in WSW 1.2 mph 2 mph 95% 0.01 in 0 W/m2
03:09 75.2 °F 73.7 °F 29.85 in West 1.7 mph 1.2 mph 95% 0.01 in 0 W/m2
03:14 75.2 °F 73.7 °F 29.85 in West 0.9 mph 2 mph 95% 0.01 in 0 W/m2
03:19 75.2 °F 73.7 °F 29.85 in SW 1.3 mph 1 mph 95% 0.01 in 0 W/m2
03:24 75.2 °F 73.7 °F 29.85 in WNW 0.7 mph 2 mph 95% 0.01 in 0 W/m2
03:29 75.1 °F 73.6 °F 29.85 in WNW 1.1 mph 1 mph 95% 0.01 in 0 W/m2
03:34 74.9 °F 73.4 °F 29.86 in Calm   2 mph 95% 0.01 in 0 W/m2
03:39 75 °F 73.5 °F 29.85 in WNW 0.6 mph 0.6 mph 95% 0.01 in 0 W/m2
03:44 75.1 °F 73.6 °F 29.85 in WNW 0.8 mph 1 mph 95% 0.01 in 0 W/m2
03:49 75 °F 73.5 °F 29.86 in WNW 1 mph 1 mph 95% 0.00 in 0 W/m2
03:54 75.1 °F 73.6 °F 29.86 in WNW 1 mph 1 mph 95% 0.00 in 0 W/m2
03:59 75.1 °F 73.6 °F 29.86 in WNW 1 mph 1 mph 95% 0.00 in 0 W/m2
04:04 75.1 °F 73.6 °F 29.86 in Calm   1 mph 95% 0.00 in 0 W/m2
04:09 75.1 °F 73.6 °F 29.86 in NW 0.6 mph 0.8 mph 95% 0.00 in 0 W/m2
04:14 75 °F 73.5 °F 29.86 in NW 0.5 mph 2 mph 94.9% 0.00 in 0 W/m2
04:19 74.9 °F 73.2 °F 29.87 in NW 1.4 mph 1 mph 94.3% 0.00 in 0 W/m2
04:24 74.9 °F 73.4 °F 29.87 in NW 1.2 mph 2 mph 94.9% 0.00 in 0 W/m2
04:29 74.9 °F 73.2 °F 29.87 in NW 0.6 mph 1 mph 94.4% 0.00 in 0 W/m2
04:34 74.9 °F 73.4 °F 29.87 in Calm   1 mph 95% 0.00 in 0 W/m2
04:39 74.9 °F 73.2 °F 29.87 in NW 0.8 mph 0.6 mph 94.6% 0.00 in 0 W/m2
04:44 74.8 °F 73.2 °F 29.87 in SW 2.1 mph 3 mph 94.7% 0.00 in 0 W/m2
04:49 74.8 °F 73.2 °F 29.87 in WSW 0.4 mph 3 mph 94.6% 0.00 in 0 W/m2
04:54 74.8 °F 73.3 °F 29.87 in WNW 1.9 mph 1.4 mph 94.9% 0.00 in 0 W/m2
04:59 74.8 °F 73.3 °F 29.88 in WNW 0.6 mph 2 mph 94.8% 0.00 in 0 W/m2
05:04 74.8 °F 73.3 °F 29.88 in WNW 0.8 mph 1 mph 95% 0.00 in 0 W/m2
05:09 74.7 °F 73.2 °F 29.88 in Calm   1 mph 94.7% 0.00 in 0 W/m2
05:14 74.6 °F 73.1 °F 29.88 in WNW 1.4 mph 1 mph 94.9% 0.00 in 0 W/m2
05:19 74.7 °F 73.2 °F 29.88 in WNW 0.5 mph 2 mph 95% 0.00 in 0 W/m2
05:24 74.6 °F 73 °F 29.88 in WNW 0.8 mph 1 mph 94.8% 0.00 in 0 W/m2
05:29 74.6 °F 73.1 °F 29.88 in WNW 0.6 mph 1 mph 95% 0.00 in 0 W/m2
05:34 74.4 °F 72.9 °F 29.88 in WNW 0.3 mph 1 mph 95% 0.00 in 0 W/m2
05:39 74.3 °F 72.8 °F 29.88 in WNW 0.8 mph 1 mph 95% 0.00 in 0 W/m2
05:44 74.4 °F 72.9 °F 29.88 in WNW 0.5 mph 1 mph 95% 0.00 in 0 W/m2
05:49 74.4 °F 72.9 °F 29.88 in WNW 0.6 mph 1 mph 95% 0.00 in 0 W/m2
05:54 74.5 °F 73 °F 29.89 in WNW 1.4 mph 1.2 mph 95% 0.00 in 0 W/m2
05:59 74.6 °F 73.1 °F 29.89 in WNW 0.6 mph 2 mph 95% 0.00 in 0 W/m2
06:04 74.6 °F 73.1 °F 29.89 in WNW 1.5 mph 1.1 mph 95% 0.00 in 0 W/m2
06:09 74.8 °F 73.3 °F 29.89 in WNW 1.6 mph 2 mph 95% 0.00 in 0 W/m2
06:14 74.9 °F 73.4 °F 29.90 in NW 3.2 mph 2.7 mph 95% 0.00 in 0 W/m2
06:19 75 °F 73.5 °F 29.90 in NW 4 mph 5 mph 95% 0.00 in 0 W/m2
06:24 75.1 °F 73.6 °F 29.90 in NW 3.5 mph 5 mph 95% 0.00 in 0 W/m2
06:29 75 °F 73.5 °F 29.91 in NW 3.8 mph 4 mph 95% 0.00 in 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 4 mb