^^
Rehoboth Beach - Weather Underground Historical Data
 
Daily Summary for October 29, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 57.9 °F 68.2 °F 48.3 °F 57.7 °F
Dew Point: 55.9 °F 60.7 °F 46.7 °F 54.1 °F
Humidity: 93% 95.7% 70.6% 88%
Wind Speed: 2.3mph 6.7mph 0mph 1.6mph
Wind Gust: 2mph 9mph - -
WindSE - - SSE
Pressure: 30.13 in 30.31 in 30.12 in -
Precipitation: 0.02 in      
 
 
Tabular Data for October 29, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.7 °F 51 °F 30.31 in Calm     94% 0.00 in 0 W/m2
00:14 52.5 °F 50.7 °F 30.31 in Calm     93.8% 0.00 in 0 W/m2
00:19 52.5 °F 50.8 °F 30.31 in Calm     94% 0.00 in 0 W/m2
00:24 52.5 °F 50.8 °F 30.31 in Calm     94% 0.00 in 0 W/m2
00:29 52.6 °F 50.9 °F 30.31 in East 0.5 mph 0.5 mph 94% 0.00 in 0 W/m2
00:34 52.5 °F 50.8 °F 30.31 in East 0.5 mph 1 mph 94% 0.00 in 0 W/m2
00:39 52.3 °F 50.6 °F 30.31 in Calm   1 mph 94% 0.00 in 0 W/m2
00:44 52.4 °F 50.7 °F 30.31 in Calm     94% 0.00 in 0 W/m2
00:49 52.3 °F 50.6 °F 30.31 in Calm     94% 0.00 in 0 W/m2
00:54 52.1 °F 50.4 °F 30.31 in Calm     94% 0.00 in 0 W/m2
00:59 52.1 °F 50.4 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:04 51.8 °F 50.1 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:09 51.7 °F 50 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:14 51.8 °F 50.1 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:19 51.6 °F 49.9 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:24 51.7 °F 50 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:29 51.4 °F 49.7 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:34 51.4 °F 49.7 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:39 51.3 °F 49.6 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:44 51.2 °F 49.5 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:49 51.2 °F 49.5 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:54 51.2 °F 49.5 °F 30.30 in Calm     94% 0.00 in 0 W/m2
01:59 51.1 °F 49.4 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:04 51 °F 49.3 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:09 50.8 °F 49.1 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:14 50.5 °F 48.8 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:19 50.3 °F 48.6 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:24 50.3 °F 48.6 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:29 50.2 °F 48.5 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:34 49.9 °F 48.2 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:39 49.9 °F 48.2 °F 30.30 in Calm     94% 0.00 in 0 W/m2
02:44 49.8 °F 48.1 °F 30.29 in Calm     94% 0.00 in 0 W/m2
02:49 49.8 °F 48.1 °F 30.29 in Calm     94% 0.00 in 0 W/m2
02:54 49.8 °F 48.1 °F 30.29 in Calm     94% 0.00 in 0 W/m2
02:59 49.8 °F 48.1 °F 30.29 in Calm     94% 0.00 in 0 W/m2
03:04 49.7 °F 48 °F 30.29 in Calm     94% 0.00 in 0 W/m2
03:09 49.7 °F 48 °F 30.29 in Calm     94% 0.00 in 0 W/m2
03:14 49.4 °F 47.7 °F 30.28 in Calm     94% 0.00 in 0 W/m2
03:19 49.2 °F 47.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
03:24 49.2 °F 47.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
03:29 49.1 °F 47.4 °F 30.28 in Calm     94% 0.00 in 0 W/m2
03:34 49 °F 47.3 °F 30.28 in Calm     94% 0.00 in 0 W/m2
03:39 49 °F 47.3 °F 30.27 in Calm     94% 0.00 in 0 W/m2
03:44 48.8 °F 47.2 °F 30.27 in Calm     94% 0.00 in 0 W/m2
03:49 48.8 °F 47.2 °F 30.27 in Calm     94% 0.00 in 0 W/m2
03:54 48.7 °F 47.1 °F 30.27 in Calm     94% 0.00 in 0 W/m2
03:59 48.7 °F 47.1 °F 30.27 in Calm     94% 0.00 in 0 W/m2
04:04 48.8 °F 47.2 °F 30.27 in Calm     94% 0.00 in 0 W/m2
04:09 48.8 °F 47.2 °F 30.27 in Calm     94% 0.00 in 0 W/m2
04:14 48.8 °F 47.2 °F 30.27 in Calm     94% 0.00 in 0 W/m2
04:19 48.7 °F 47.1 °F 30.27 in Calm     94% 0.00 in 0 W/m2
04:24 48.7 °F 47.1 °F 30.26 in Calm     94% 0.00 in 0 W/m2
04:29 48.8 °F 47.2 °F 30.26 in Calm     94% 0.00 in 0 W/m2
04:34 48.8 °F 47.2 °F 30.26 in Calm     94% 0.00 in 0 W/m2
04:39 48.7 °F 47.1 °F 30.26 in Calm     94% 0.00 in 0 W/m2
04:44 48.7 °F 47.1 °F 30.26 in Calm     94% 0.00 in 0 W/m2
04:49 48.4 °F 46.8 °F 30.26 in Calm     94% 0.00 in 0 W/m2
04:54 48.3 °F 46.7 °F 30.26 in Calm     94% 0.00 in 0 W/m2
04:59 48.5 °F 46.9 °F 30.26 in Calm     94% 0.00 in 0 W/m2
05:04 48.3 °F 46.7 °F 30.26 in Calm     94% 0.00 in 0 W/m2
05:09 48.4 °F 46.8 °F 30.26 in East 0.7 mph 0.7 mph 94% 0.00 in 0 W/m2
05:14 48.8 °F 47.2 °F 30.26 in East 1.2 mph 1 mph 94.2% 0.00 in 0 W/m2
05:19 48.8 °F 47.2 °F 30.26 in East 0.2 mph 1 mph 94% 0.00 in 0 W/m2
05:24 48.9 °F 47.2 °F 30.26 in East 0.8 mph 0.4 mph 94% 0.01 in 0 W/m2
05:29 49.1 °F 47.4 °F 30.26 in East 1.6 mph 1 mph 94% 0.01 in 0 W/m2
05:34 49.2 °F 47.6 °F 30.26 in East 1.2 mph 2 mph 94.2% 0.01 in 0 W/m2
05:39 49.2 °F 47.7 °F 30.26 in East 0.5 mph 1 mph 94.6% 0.01 in 0 W/m2
05:44 49.2 °F 47.7 °F 30.26 in Calm   1 mph 94.5% 0.01 in 0 W/m2
05:49 49.1 °F 47.4 °F 30.26 in East 0.5 mph 0.2 mph 94% 0.01 in 0 W/m2
05:54 48.9 °F 47.2 °F 30.26 in East 0.3 mph 1 mph 94% 0.01 in 0 W/m2
05:59 49 °F 47.3 °F 30.26 in East 0.2 mph 1 mph 94% 0.01 in 0 W/m2
06:04 49.2 °F 47.6 °F 30.26 in Calm     94.3% 0.01 in 0 W/m2
06:09 49.3 °F 47.9 °F 30.27 in Calm     95% 0.01 in 0 W/m2
06:14 49.3 °F 47.8 °F 30.27 in Calm     94.8% 0.01 in 0 W/m2
06:19 49.4 °F 48 °F 30.27 in Calm     95% 0.01 in 0 W/m2
06:24 49.5 °F 48.1 °F 30.26 in Calm     95% 0.01 in 0 W/m2
06:29 49.4 °F 48 °F 30.26 in Calm     95% 0.00 in 0 W/m2
06:34 49.4 °F 48 °F 30.27 in Calm     95% 0.00 in 0 W/m2
06:39 49.1 °F 47.5 °F 30.27 in Calm     94.1% 0.00 in 0 W/m2
06:44 49 °F 47.3 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:49 48.9 °F 47.4 °F 30.26 in Calm     94.6% 0.00 in 0 W/m2
06:54 48.8 °F 47.4 °F 30.26 in Calm     95% 0.00 in 0 W/m2
06:59 48.6 °F 47.1 °F 30.26 in Calm     94.6% 0.00 in 0 W/m2
07:04 48.7 °F 47.2 °F 30.26 in Calm     94.5% 0.00 in 0 W/m2
07:09 48.8 °F 47.4 °F 30.26 in Calm     95% 0.00 in 0 W/m2
07:14 48.7 °F 47.2 °F 30.27 in Calm     94.8% 0.00 in 0 W/m2
07:19 48.6 °F 47.2 °F 30.27 in Calm     94.8% 0.00 in 0 W/m2
07:24 48.6 °F 47.1 °F 30.27 in Calm     94.5% 0.00 in 0 W/m2
07:29 48.7 °F 47.3 °F 30.26 in Calm     95% 0.00 in 5 W/m2
07:34 48.8 °F 47.4 °F 30.27 in Calm     95% 0.00 in 7 W/m2
07:39 48.9 °F 47.5 °F 30.27 in East 0.8 mph 0.4 mph 95% 0.00 in 9 W/m2
07:44 49.1 °F 47.7 °F 30.27 in East 0.7 mph 1 mph 95% 0.00 in 16 W/m2
07:49 49.3 °F 47.9 °F 30.27 in East 0.2 mph 1 mph 95% 0.00 in 21 W/m2
07:54 49.3 °F 47.9 °F 30.27 in Calm   0.1 mph 95% 0.00 in 26 W/m2
07:59 49.6 °F 48.2 °F 30.27 in East 0.5 mph 1 mph 95% 0.00 in 33 W/m2
08:04 49.8 °F 48.4 °F 30.28 in Calm   1 mph 95% 0.00 in 42 W/m2
08:09 50.3 °F 48.9 °F 30.28 in East 1.2 mph 1 mph 95% 0.00 in 47 W/m2
08:14 50.7 °F 49.3 °F 30.28 in East 1.2 mph 1 mph 95% 0.00 in 49 W/m2
08:19 50.9 °F 49.5 °F 30.28 in East 2.3 mph 2 mph 95% 0.00 in 67 W/m2
08:24 51.1 °F 49.7 °F 30.27 in East 1.4 mph 2 mph 95% 0.00 in 72 W/m2
08:29 51.5 °F 50.1 °F 30.28 in East 1.2 mph 1 mph 95% 0.00 in 81 W/m2
08:34 52 °F 50.6 °F 30.28 in East 1.9 mph 2 mph 95% 0.00 in 97 W/m2
08:39 52.5 °F 51.1 °F 30.28 in East 1.2 mph 2 mph 95% 0.00 in 114 W/m2
08:44 53.1 °F 51.7 °F 30.28 in East 1.6 mph 2 mph 95% 0.00 in 139 W/m2
08:49 53.8 °F 52.4 °F 30.28 in ENE 1.5 mph 2 mph 95% 0.00 in 153 W/m2
08:54 54.5 °F 53.1 °F 30.28 in NE 1.6 mph 2 mph 95% 0.00 in 178 W/m2
08:59 55.3 °F 54.1 °F 30.28 in NE 1.5 mph 2 mph 95.5% 0.00 in 190 W/m2
09:04 55.8 °F 54.5 °F 30.28 in NNE 2.3 mph 2 mph 95.2% 0.00 in 202 W/m2
09:09 56 °F 54.8 °F 30.28 in NW 3 mph 2.2 mph 95.7% 0.00 in 214 W/m2
09:14 56.8 °F 55.6 °F 30.28 in NW 2.4 mph 3 mph 95.5% 0.00 in 225 W/m2
09:19 57.3 °F 56.1 °F 30.29 in NNW 2.3 mph 3 mph 95.7% 0.00 in 237 W/m2
09:24 57.8 °F 56.5 °F 30.29 in NNW 2.3 mph 2 mph 95.4% 0.00 in 246 W/m2
09:29 58.1 °F 56.8 °F 30.29 in NNW 2.5 mph 2.1 mph 95.3% 0.00 in 260 W/m2
09:34 58.7 °F 57.4 °F 30.28 in NNW 2.5 mph 3 mph 95.4% 0.00 in 271 W/m2
09:39 59.3 °F 58 °F 30.28 in NW 3.1 mph 3 mph 95.3% 0.00 in 283 W/m2
09:44 59.7 °F 58.3 °F 30.28 in WNW 2.5 mph 3 mph 95% 0.00 in 295 W/m2
09:49 60.3 °F 58.9 °F 30.28 in NW 2.8 mph 2.6 mph 95% 0.00 in 304 W/m2
09:54 60.7 °F 59.3 °F 30.28 in NW 2.4 mph 3 mph 95% 0.00 in 316 W/m2
09:59 61.6 °F 60.1 °F 30.28 in NW 2.3 mph 3 mph 94.8% 0.00 in 329 W/m2
10:04 61.8 °F 60.1 °F 30.28 in NW 3.5 mph 3 mph 93.8% 0.00 in 338 W/m2
10:09 62.2 °F 60.2 °F 30.28 in NW 3.3 mph 4 mph 93.1% 0.00 in 348 W/m2
10:14 62.4 °F 60 °F 30.28 in NW 3.3 mph 4 mph 92% 0.00 in 362 W/m2
10:19 63.1 °F 60.3 °F 30.28 in NW 2.9 mph 4 mph 90.7% 0.00 in 380 W/m2
10:24 63.7 °F 60.4 °F 30.28 in NW 3.3 mph 3 mph 88.9% 0.00 in 399 W/m2
10:29 64.1 °F 60.1 °F 30.28 in NW 3.3 mph 3 mph 87% 0.00 in 415 W/m2
10:34 64.9 °F 60.2 °F 30.28 in North 3.1 mph 4 mph 85% 0.00 in 425 W/m2
10:39 65.1 °F 60 °F 30.27 in North 3.1 mph 4 mph 83.7% 0.00 in 438 W/m2
10:44 65.1 °F 59.3 °F 30.27 in NNW 2.6 mph 4 mph 81.5% 0.00 in 450 W/m2
10:49 65.1 °F 58.7 °F 30.27 in WNW 3 mph 4 mph 79.6% 0.00 in 461 W/m2
10:54 65.3 °F 58.8 °F 30.27 in WNW 2.6 mph 3 mph 79.4% 0.00 in 473 W/m2
10:59 65.8 °F 58.7 °F 30.27 in NW 3.2 mph 3.1 mph 77.9% 0.00 in 482 W/m2
11:04 65.9 °F 58.3 °F 30.27 in NNW 2.6 mph 4 mph 76.4% 0.00 in 490 W/m2
11:09 66.3 °F 58.5 °F 30.27 in North 3.1 mph 3 mph 76% 0.00 in 499 W/m2
11:14 66.7 °F 59.3 °F 30.27 in NNE 2.7 mph 4 mph 77.1% 0.00 in 510 W/m2
11:19 66.9 °F 59.5 °F 30.26 in East 3 mph 4 mph 77.1% 0.00 in 520 W/m2
11:24 67.7 °F 60.7 °F 30.26 in ENE 2.4 mph 4 mph 78.3% 0.00 in 548 W/m2
11:29 68 °F 60.3 °F 30.26 in North 3.8 mph 3.2 mph 76.4% 0.00 in 598 W/m2
11:34 68 °F 60.5 °F 30.26 in NNW 3.5 mph 5 mph 76.9% 0.00 in 650 W/m2
11:39 67.5 °F 59.9 °F 30.26 in NNW 3.6 mph 4 mph 76.7% 0.00 in 571 W/m2
11:44 66.1 °F 58.8 °F 30.26 in NW 2.9 mph 4 mph 77.3% 0.00 in 214 W/m2
11:49 65.8 °F 58.7 °F 30.26 in NW 2.1 mph 4 mph 78% 0.00 in 192 W/m2
11:54 65.7 °F 58.8 °F 30.25 in NW 0.9 mph 2 mph 78.3% 0.00 in 200 W/m2
11:59 66.1 °F 59.4 °F 30.25 in NNW 2.1 mph 1.8 mph 79% 0.00 in 211 W/m2
12:04 65.9 °F 59 °F 30.25 in NNW 1.9 mph 2 mph 78.5% 0.00 in 144 W/m2
12:09 65.6 °F 58.7 °F 30.25 in WNW 2.6 mph 2.3 mph 78.2% 0.00 in 135 W/m2
12:14 65.4 °F 58.6 °F 30.24 in WNW 2.5 mph 4 mph 78.5% 0.00 in 116 W/m2
12:19 65.2 °F 58.3 °F 30.24 in WNW 1.9 mph 3 mph 78.2% 0.00 in 113 W/m2
12:24 65.3 °F 58.2 °F 30.24 in WNW 1.5 mph 2 mph 77.8% 0.00 in 132 W/m2
12:29 65.3 °F 57.8 °F 30.24 in WNW 1.6 mph 2 mph 76.7% 0.00 in 155 W/m2
12:34 65.6 °F 58.2 °F 30.24 in WNW 1.1 mph 2 mph 76.9% 0.00 in 165 W/m2
12:39 66.1 °F 58.7 °F 30.23 in NW 2.5 mph 2.7 mph 77.1% 0.00 in 213 W/m2
12:44 66 °F 59.5 °F 30.23 in ENE 3.2 mph 3 mph 79.3% 0.00 in 155 W/m2
12:49 65.9 °F 60 °F 30.23 in NNE 2.8 mph 3 mph 81.5% 0.00 in 693 W/m2
12:54 67.2 °F 60.7 °F 30.23 in North 3.4 mph 4 mph 79.6% 0.00 in 721 W/m2
12:59 67.9 °F 60.7 °F 30.22 in North 3.1 mph 4 mph 77.9% 0.00 in 705 W/m2
13:04 68 °F 60.5 °F 30.22 in ENE 4.1 mph 5 mph 77% 0.00 in 701 W/m2
13:09 67.8 °F 60.2 °F 30.22 in East 5.4 mph 7 mph 76.6% 0.00 in 652 W/m2
13:14 67 °F 59.8 °F 30.21 in ENE 3.1 mph 7 mph 78% 0.00 in 373 W/m2
13:19 66.4 °F 59.3 °F 30.21 in NE 2.8 mph 4 mph 78% 0.00 in 200 W/m2
13:24 66.1 °F 59.3 °F 30.21 in ENE 3.3 mph 3 mph 78.9% 0.00 in 274 W/m2
13:29 65.9 °F 59.3 °F 30.20 in East 2.2 mph 3 mph 79.3% 0.00 in 176 W/m2
13:34 67 °F 60.4 °F 30.20 in ENE 3.4 mph 3.4 mph 79.4% 0.00 in 728 W/m2
13:39 67.2 °F 59.8 °F 30.20 in ENE 5 mph 7 mph 77% 0.00 in 668 W/m2
13:44 66.4 °F 59.1 °F 30.19 in ESE 6 mph 7 mph 77.3% 0.00 in 171 W/m2
13:49 65.7 °F 58.7 °F 30.19 in ENE 3.8 mph 7 mph 78% 0.00 in 137 W/m2
13:54 65.3 °F 58.6 °F 30.19 in NE 2.5 mph 5 mph 78.8% 0.00 in 146 W/m2
13:59 65.4 °F 58.6 °F 30.19 in ENE 3.3 mph 3 mph 78.6% 0.00 in 207 W/m2
14:04 65.7 °F 58.7 °F 30.19 in NE 3.7 mph 3 mph 78% 0.00 in 264 W/m2
14:09 66.2 °F 59.3 °F 30.18 in ESE 3.5 mph 5 mph 78.6% 0.01 in 533 W/m2
14:14 66.5 °F 59.9 °F 30.18 in East 2.8 mph 3 mph 79.5% 0.01 in 541 W/m2
14:19 67.5 °F 59.6 °F 30.18 in ESE 4 mph 3.5 mph 75.8% 0.01 in 526 W/m2
14:24 67.5 °F 59.5 °F 30.18 in NE 3.2 mph 6 mph 75.5% 0.01 in 520 W/m2
14:29 67.9 °F 59.3 °F 30.17 in East 4.2 mph 4 mph 74.2% 0.01 in 510 W/m2
14:34 67.6 °F 58.7 °F 30.17 in East 3.8 mph 6 mph 73.3% 0.01 in 503 W/m2
14:39 68.1 °F 59.1 °F 30.17 in NNE 3.3 mph 4 mph 72.9% 0.01 in 499 W/m2
14:44 68.2 °F 58.4 °F 30.16 in NE 3.8 mph 4 mph 71.1% 0.01 in 492 W/m2
14:49 68 °F 58.1 °F 30.17 in ENE 3.3 mph 5 mph 70.8% 0.01 in 485 W/m2
14:54 67.5 °F 58 °F 30.17 in ENE 3.1 mph 4 mph 71.5% 0.01 in 478 W/m2
14:59 67.7 °F 58.1 °F 30.17 in ENE 2.9 mph 4 mph 71.3% 0.01 in 469 W/m2
15:04 67.9 °F 58 °F 30.17 in ESE 4.7 mph 4.5 mph 70.6% 0.01 in 461 W/m2
15:09 67.6 °F 58.5 °F 30.16 in ESE 5.7 mph 8 mph 72.7% 0.00 in 450 W/m2
15:14 67.5 °F 59.4 °F 30.16 in SE 5.8 mph 9 mph 75.4% 0.00 in 439 W/m2
15:19 67 °F 59.3 °F 30.16 in SSE 5.3 mph 6 mph 76.3% 0.00 in 432 W/m2
15:24 66.3 °F 58.9 °F 30.16 in SE 4.6 mph 8 mph 77% 0.00 in 418 W/m2
15:29 66 °F 58.7 °F 30.16 in SSE 5.7 mph 6 mph 77.3% 0.00 in 410 W/m2
15:34 65.7 °F 58.3 °F 30.16 in SSE 4.8 mph 8 mph 77.2% 0.00 in 399 W/m2
15:39 65.4 °F 58.2 °F 30.16 in SE 6.7 mph 7 mph 77.7% 0.00 in 388 W/m2
15:44 65.3 °F 58.2 °F 30.16 in SE 5.9 mph 8 mph 77.7% 0.00 in 374 W/m2
15:49 65.4 °F 58.5 °F 30.16 in ESE 4.2 mph 7 mph 78.4% 0.00 in 362 W/m2
15:54 65.7 °F 58.5 °F 30.16 in East 3.9 mph 6 mph 77.4% 0.00 in 348 W/m2
15:59 65.5 °F 58.1 °F 30.16 in ESE 4.4 mph 6 mph 77% 0.00 in 338 W/m2
16:04 65.5 °F 58.3 °F 30.15 in SE 3.9 mph 6 mph 77.5% 0.00 in 325 W/m2
16:09 65.5 °F 58.1 °F 30.15 in ESE 4.3 mph 5 mph 77% 0.00 in 313 W/m2
16:14 65.4 °F 58 °F 30.15 in ESE 4.6 mph 6 mph 77.2% 0.00 in 299 W/m2
16:19 65.1 °F 58 °F 30.15 in SE 3.7 mph 6 mph 77.8% 0.00 in 283 W/m2
16:24 64.9 °F 57.9 °F 30.15 in SE 3.7 mph 5 mph 78.2% 0.00 in 269 W/m2
16:29 64.6 °F 57.9 °F 30.15 in SE 3.8 mph 4 mph 78.8% 0.00 in 251 W/m2
16:34 64.4 °F 57.7 °F 30.15 in ESE 4.7 mph 5 mph 79% 0.00 in 35 W/m2
16:39 64.1 °F 57.7 °F 30.15 in ESE 4.1 mph 7 mph 79.7% 0.00 in 33 W/m2
16:44 63.9 °F 57.6 °F 30.15 in ESE 4 mph 6 mph 80% 0.00 in 33 W/m2
16:49 63.9 °F 57.6 °F 30.15 in SSE 4 mph 4.4 mph 80% 0.00 in 32 W/m2
16:54 63.8 °F 57.5 °F 30.15 in SSE 4.5 mph 6 mph 80% 0.00 in 32 W/m2
16:59 63.6 °F 57.3 °F 30.15 in SE 3.3 mph 7 mph 80% 0.00 in 30 W/m2
17:04 63.4 °F 57.2 °F 30.14 in SE 4.4 mph 4 mph 80.3% 0.00 in 30 W/m2
17:09 63.2 °F 57.3 °F 30.14 in SE 3.3 mph 6 mph 81% 0.00 in 28 W/m2
17:14 63 °F 57.1 °F 30.15 in SE 4 mph 4 mph 81% 0.00 in 26 W/m2
17:19 62.9 °F 57.3 °F 30.15 in ESE 4.1 mph 5 mph 82% 0.00 in 26 W/m2
17:24 62.8 °F 57.2 °F 30.15 in ESE 4.2 mph 5 mph 82% 0.00 in 25 W/m2
17:29 62.7 °F 57.4 °F 30.14 in SE 3.3 mph 6 mph 82.8% 0.00 in 23 W/m2
17:34 62.5 °F 57.4 °F 30.15 in SE 3.3 mph 4 mph 83.2% 0.00 in 21 W/m2
17:39 62.4 °F 57.5 °F 30.15 in SE 1.7 mph 4 mph 84% 0.00 in 19 W/m2
17:44 62.2 °F 57.5 °F 30.14 in SSE 2.1 mph 2 mph 84.8% 0.00 in 16 W/m2
17:49 62.1 °F 57.5 °F 30.14 in SE 1.6 mph 2 mph 85% 0.00 in 14 W/m2
17:54 61.8 °F 57.4 °F 30.14 in SE 2.1 mph 2 mph 85.5% 0.00 in 12 W/m2
17:59 61.5 °F 57.3 °F 30.14 in ESE 2 mph 2 mph 86% 0.00 in 9 W/m2
18:04 61.4 °F 57.5 °F 30.14 in ESE 2.1 mph 2 mph 87% 0.00 in 7 W/m2
18:09 61.3 °F 57.4 °F 30.14 in SSE 2.1 mph 2 mph 87% 0.00 in 0 W/m2
18:14 61 °F 57.2 °F 30.14 in SSW 1.8 mph 2 mph 87.3% 0.00 in 0 W/m2
18:19 60.6 °F 57 °F 30.14 in SE 1.4 mph 2 mph 88% 0.00 in 0 W/m2
18:24 60.3 °F 56.9 °F 30.15 in SSE 1.4 mph 2 mph 88.5% 0.00 in 0 W/m2
18:29 60.1 °F 56.8 °F 30.15 in SSE 1 mph 2 mph 89% 0.00 in 0 W/m2
18:34 60 °F 56.7 °F 30.15 in SSE 1.4 mph 1 mph 89% 0.00 in 0 W/m2
18:39 60 °F 56.9 °F 30.15 in SSE 1.2 mph 2 mph 89.5% 0.00 in 0 W/m2
18:44 59.8 °F 56.9 °F 30.15 in SSE 1.1 mph 1 mph 90% 0.00 in 0 W/m2
18:49 59.7 °F 56.8 °F 30.15 in SSE 1.2 mph 1 mph 90% 0.00 in 0 W/m2
18:54 59.8 °F 56.9 °F 30.15 in South 1.4 mph 1 mph 90% 0.00 in 0 W/m2
18:59 59.7 °F 56.8 °F 30.15 in South 1.2 mph 2 mph 90% 0.00 in 0 W/m2
19:04 59.7 °F 57 °F 30.15 in South 1.4 mph 1 mph 90.6% 0.00 in 0 W/m2
19:09 59.8 °F 57.2 °F 30.15 in South 0.5 mph 2 mph 91% 0.00 in 0 W/m2
19:14 59.7 °F 57.1 °F 30.15 in South 1 mph 1 mph 91% 0.00 in 0 W/m2
19:19 59.9 °F 57.3 °F 30.15 in South 0.5 mph 1 mph 91% 0.00 in 0 W/m2
19:24 59.8 °F 57.2 °F 30.15 in South 0.5 mph 1 mph 91% 0.00 in 0 W/m2
19:29 59.7 °F 57.1 °F 30.15 in South 0.5 mph 1 mph 91% 0.00 in 0 W/m2
19:34 59.6 °F 57 °F 30.15 in South 1 mph 1 mph 91% 0.00 in 0 W/m2
19:39 59.4 °F 56.8 °F 30.15 in South 1.3 mph 1.3 mph 91% 0.00 in 0 W/m2
19:44 59.5 °F 56.9 °F 30.15 in South 1.6 mph 2 mph 91% 0.00 in 0 W/m2
19:49 59.4 °F 56.8 °F 30.15 in SSW 0.5 mph 2 mph 91% 0.00 in 0 W/m2
19:54 59.4 °F 56.8 °F 30.15 in South 1.4 mph 1 mph 91% 0.00 in 0 W/m2
19:59 59.2 °F 56.6 °F 30.14 in South 0.7 mph 2 mph 91% 0.00 in 0 W/m2
20:04 58.7 °F 56.1 °F 30.14 in Calm   1 mph 91% 0.00 in 0 W/m2
20:09 58.4 °F 55.8 °F 30.14 in Calm     91% 0.00 in 0 W/m2
20:14 58.5 °F 56 °F 30.14 in South 0.3 mph 0.2 mph 91.3% 0.00 in 0 W/m2
20:19 58.6 °F 56.1 °F 30.14 in South 0.4 mph 1 mph 91.3% 0.00 in 0 W/m2
20:24 58.3 °F 55.7 °F 30.13 in Calm   1 mph 91.1% 0.00 in 0 W/m2
20:29 57.9 °F 55.3 °F 30.13 in Calm     91% 0.00 in 0 W/m2
20:34 57.8 °F 55.4 °F 30.13 in SSE 1.1 mph 0.8 mph 91.9% 0.00 in 0 W/m2
20:39 58 °F 55.7 °F 30.13 in SSE 0.8 mph 2 mph 92% 0.00 in 0 W/m2
20:44 58.2 °F 55.9 °F 30.13 in Calm   1 mph 92% 0.00 in 0 W/m2
20:49 58 °F 55.7 °F 30.13 in SSE 0.3 mph 0.2 mph 92% 0.00 in 0 W/m2
20:54 57.7 °F 55.4 °F 30.13 in Calm   1 mph 92% 0.00 in 0 W/m2
20:59 58.1 °F 55.8 °F 30.12 in SSE 0.5 mph 0.5 mph 92.2% 0.00 in 0 W/m2
21:04 58.2 °F 55.9 °F 30.12 in SSE 1.2 mph 1 mph 92% 0.00 in 0 W/m2
21:09 58.1 °F 55.8 °F 30.12 in SSE 0.2 mph 1 mph 92% 0.00 in 0 W/m2
21:14 58 °F 55.7 °F 30.12 in SSE 0.6 mph 0.3 mph 92% 0.00 in 0 W/m2
21:19 58.1 °F 56 °F 30.12 in SSE 1.1 mph 1 mph 92.8% 0.00 in 0 W/m2
21:24 58.2 °F 56.1 °F 30.12 in SSE 1.7 mph 1.1 mph 92.7% 0.00 in 0 W/m2
21:29 58.1 °F 56 °F 30.12 in SSE 1.4 mph 2 mph 92.5% 0.00 in 0 W/m2
21:34 58.3 °F 56.3 °F 30.12 in SSE 1.5 mph 2 mph 93% 0.00 in 0 W/m2
21:39 58.4 °F 56.4 °F 30.12 in SE 2.1 mph 2 mph 93% 0.00 in 0 W/m2
21:44 58.2 °F 56 °F 30.12 in SSE 0.8 mph 3 mph 92.4% 0.00 in 0 W/m2
21:49 58 °F 56 °F 30.12 in South 1.5 mph 2 mph 92.9% 0.00 in 0 W/m2
21:54 57.9 °F 55.8 °F 30.13 in South 1 mph 2 mph 92.7% 0.00 in 0 W/m2
