Temperature Summary(°F)
|
Data last updated 12/13/2025 4:30 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 60.2 | 68.6 | 79.0 | 84.9* | --- | 100.0* | 98.8 | 92.3 | 90.4 | 82.6 | 71.5 | 54.4* | 100.0* |
| 2024 | 74.9 | 65.2 | 75.5 | 86.2 | 89.6 | 96.6 | 97.1 | 94.8 | 84.1 | 82.6 | 81.1 | 64.5 | 97.1 |
| 2023 | 69.9 | 73.7 | 75.3 | 88.3 | 80.1 | 86.3 | 108.8 | 93.3 | 95.0* | 84.3 | 77.0 | 65.4 | 108.8* |
| 2022 | 69.8 | 72.1 | 77.1 | 85.1 | 94.7 | 94.8* | 95.9 | 96.9 | --- | 82.9 | 80.0 | 64.8 | 96.9* |
| 2021 | 58.0 | 60.2 | 84.5 | 87.4* | 92.6 | 95.4 | 95.8* | 94.1 | 89.3 | 83.2 | 74.3 | 69.1 | 95.8* |
| 2020 | 72.4 | 68.3 | 84.3 | 76.4 | 84.5* | 92.8 | --- | 93.9 | 90.1* | 80.1 | 76.3 | 68.8 | 93.9* |
| 2019 | 67.2 | 69.1 | 73.0 | 82.6 | 92.5 | 94.4 | 100.1 | 92.2 | 89.4 | 95.4 | 73.8 | 67.9 | 100.1 |
| 2018 | 66.2 | 77.4 | 73.0 | 82.0 | 89.5 | 91.2 | 93.5* | 97.1 | 91.4 | 83.2 | 75.0 | 63.3 | 97.1* |
| 2017 | 68.4 | 74.2 | 78.6 | 90.9 | 92.8 | 94.6* | 97.0 | 91.5 | 87.7 | 84.5 | 79.4 | 66.7 | 97.0* |
| 2016 | 66.5* | 66.3 | 78.3* | 85.6* | 87.2 | 93.3 | 97.4 | 98.2 | 92.7 | 85.8 | 83.3 | 70.6 | 98.2* |
| 2015 | 68.5 | 56.9 | 71.4 | 77.1 | 89.3 | 95.8 | 92.9* | 93.3* | 90.2 | 82.0 | 75.1 | 73.3* | 95.8* |
| 2014 | 59.9 | 66.9 | 71.7 | 79.2 | 89.5 | 96.5 | 93.6 | 91.7 | 95.8 | 80.4 | 72.1 | 71.9 | 96.5 |
| 2013 | 64.8 | 59.3 | 58.5 | 89.2 | 92.2 | 92.8* | 95.9 | 90.8 | 89.5 | 84.6* | 72.6 | 74.2 | 95.9* |
| 2012 | --- | --- | --- | --- | --- | --- | 101.2* | 93.5* | --- | 83.8* | 66.9* | 68.8 | 101.2* |
| Max | 74.9 | 77.4 | 84.5 | 90.9 | 94.7 | 100.0 | 108.8 | 98.2 | 95.8 | 95.4 | 83.3 | 74.2 | 108.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 39.2 | 47.0 | 62.4 | 62.0* | --- | 84.4* | 90.0 | 81.5 | 78.5 | 68.5 | 58.8 | 45.0* | 66.3* |
| 2024 | 47.4 | 49.2 | 57.8 | 64.7 | 72.3 | 83.8 | 85.8 | 84.2 | 77.7 | 71.9 | 61.9 | 48.7 | 67.1 |
| 2023 | 53.2 | 53.8 | 56.1 | 68.1 | 70.3 | 78.1 | 94.9 | 84.0 | 78.5* | 71.2 | 57.8 | 52.7 | 68.3* |
| 2022 | 42.4 | 50.5 | 57.0 | 63.2 | 70.7 | 81.0* | 87.1 | 86.4 | --- | 66.6 | 61.4 | 48.8 | 65.1* |
| 2021 | 44.7 | 44.1 | 56.7 | 65.8* | 73.1 | 82.2 | 86.9* | 84.6 | 80.6 | 72.5 | 57.1 | 55.7 | 67.1* |
| 2020 | 50.0 | 52.4 | 58.9 | 60.6 | 65.4* | 84.0 | --- | 84.4 | 76.9* | 69.6 | 63.1 | 50.2 | 64.9* |
| 2019 | 44.5 | 47.6 | 51.0 | 66.2 | 73.8 | 82.1 | 88.0 | 83.2 | 79.2 | 69.5 | 54.3 | 51.3 | 66.0 |
| 2018 | 42.4 | 54.2 | 47.9 | 60.9 | 75.6 | 79.9 | 84.6* | 87.5 | 79.9 | 69.6 | 55.4 | 49.5 | 65.6* |
| 2017 | 46.6 | 54.2 | 53.3 | 67.3 | 70.4 | 82.0* | 86.1 | 82.4 | 77.6 | 71.3 | 58.0 | 45.7 | 66.2* |
| 2016 | 44.1* | 47.6 | 58.5* | 62.1* | 68.0 | 79.7 | 87.4 | 87.3 | 78.8 | 69.7 | 59.9 | 49.2 | 66.2* |
| 2015 | 41.2 | 35.6 | 50.2 | 64.0 | 75.4 | 80.9 | 84.6* | 84.3* | 79.5 | 66.7 | 62.6 | 61.0* | 65.5* |
| 2014 | 40.7 | 43.5 | 50.1 | 60.9 | 72.4 | 80.3 | 83.3 | 81.0 | 77.8 | 69.1 | 54.6 | 49.0 | 63.7 |
| 2013 | 46.2 | 44.7 | 48.4 | 63.1 | 71.2 | 81.2* | 86.4 | 81.2 | 76.4 | 68.5* | 55.2 | 51.0 | 64.5* |
| 2012 | --- | --- | --- | --- | --- | --- | 88.3* | 85.4* | --- | 75.1* | 53.0* | 52.8 | 65.9* |
| Avg | 44.8 | 48.0 | 54.5 | 63.8 | 71.6 | 81.5 | 87.2 | 84.0 | 78.5 | 69.8 | 58.1 | 50.9 | 65.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 32.0 | 39.4 | 52.9 | 53.8* | --- | 74.8* | 81.3 | 73.3 | 70.9 | 60.1 | 49.5 | 36.6* | 57.9* |
| 2024 | 39.9 | 41.5 | 49.3 | 56.5 | 64.2 | 75.7 | 78.4 | 75.7 | 71.0 | 61.4 | 53.6 | 41.5 | 59.1 |
| 2023 | 45.1 | 45.0 | 46.6 | 59.4 | 64.7 | 69.9 | 80.9 | 76.6 | 71.5* | 61.0 | 48.7 | 45.7 | 59.6* |
| 2022 | 34.0 | 41.3 | 48.5 | 54.3 | 63.4 | 72.4* | 79.1 | 78.0 | --- | 58.2 | 52.5 | 40.5 | 56.6* |
| 2021 | 37.8 | 37.7 | 47.7 | 55.2* | 63.5 | 73.9 | 79.0* | 77.6 | 72.3 | 65.0 | 48.3 | 47.4 | 58.9* |
| 2020 | 42.2 | 43.6 | 50.3 | 52.0 | 59.0* | 72.5 | --- | 77.5 | 70.5* | 61.9 | 53.3 | 41.9 | 56.7* |
| 2019 | 36.8 | 39.5 | 43.5 | 57.3 | 65.6 | 74.0 | 79.8 | 76.0 | 72.5 | 62.8 | 45.8 | 42.5 | 58.1 |
| 2018 | 33.7 | 44.7 | 40.6 | 51.3 | 66.6 | 72.8 | 77.2* | 79.7 | 74.2 | 61.3 | 47.5 | 42.6 | 57.6* |
| 2017 | 40.2 | 44.9 | 44.0 | 58.9 | 62.8 | 74.0* | 78.6 | 75.0 | 70.1 | 63.4 | 49.7 | 38.0 | 58.2* |
| 2016 | 36.0* | 39.9 | 49.7* | 53.2* | 60.8 | 72.0 | 79.7 | 79.3 | 72.8 | 61.6 | 50.2 | 40.9 | 58.2* |
| 2015 | 33.8 | 27.3 | 40.9 | 54.6 | 66.3 | 73.5 | 77.3* | 76.0* | 72.7 | 59.2 | 54.1 | 52.3* | 57.3* |
| 2014 | 31.4 | 35.5 | 40.6 | 52.5 | 63.8 | 72.6 | 75.4 | 73.5 | 70.7 | 61.3 | 45.8 | 42.3 | 55.6 |
| 2013 | 38.6 | 37.4 | 40.8 | 54.1 | 63.4 | 73.2* | 78.8 | 73.8 | 67.9 | 60.8* | 47.0 | 41.9 | 56.5* |
| 2012 | --- | --- | --- | --- | --- | --- | 79.8* | 76.9* | --- | 69.1* | 45.3* | 45.5 | 58.4* |
| Avg | 37.0 | 39.8 | 45.8 | 54.9 | 63.7 | 73.2 | 78.8 | 76.3 | 71.4 | 61.7 | 49.4 | 43.0 | 57.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 25.0 | 31.3 | 44.4 | 45.9* | --- | 67.6* | 72.3 | 65.5 | 63.9 | 51.8 | 38.9 | 28.4* | 49.7* |
| 2024 | 31.7 | 33.9 | 41.4 | 49.7 | 57.8 | 67.8 | 72.0 | 68.2 | 65.8 | 51.6 | 45.3 | 33.4 | 51.6 |
| 2023 | 37.6 | 35.6 | 38.1 | 50.7 | 58.9 | 62.1 | 72.2 | 70.4 | 64.9* | 52.3 | 40.1 | 38.7 | 51.8* |
| 2022 | 25.6 | 32.1 | 39.7 | 46.4 | 57.6 | 64.0* | 71.9 | 71.2 | --- | 50.7 | 44.0 | 31.8 | 48.7* |
| 2021 | 31.1 | 31.3 | 39.9 | 46.1* | 54.6 | 66.3 | 71.9* | 71.9 | 65.2 | 58.2 | 39.4 | 39.7 | 51.4* |
| 2020 | 33.3 | 35.1 | 42.6 | 43.7 | 52.8* | 61.4 | --- | 71.4 | 65.2* | 54.3 | 44.3 | 34.0 | 48.8* |
| 2019 | 28.0 | 32.5 | 35.5 | 49.1 | 58.9 | 66.2 | 71.6 | 69.4 | 65.7 | 56.0 | 37.7 | 34.0 | 50.5 |
| 2018 | 25.2 | 35.4 | 34.0 | 43.2 | 59.2 | 66.2 | 70.6* | 73.0 | 69.6 | 54.1 | 39.6 | 35.1 | 50.4* |
| 2017 | 33.9 | 36.3 | 35.6 | 51.1 | 55.5 | 66.1* | 71.9 | 68.2 | 63.9 | 56.2 | 40.7 | 30.6 | 50.8* |
| 2016 | 27.5* | 32.1 | 41.3* | 44.7* | 54.5 | 64.4 | 72.8 | 71.6 | 67.6 | 53.8 | 40.9 | 32.8 | 50.5* |
| 2015 | 26.3 | 18.7 | 32.2 | 44.8 | 59.1 | 66.8 | 70.5* | 68.2* | 66.6 | 52.0 | 45.3 | 44.9* | 49.6* |
| 2014 | 21.9 | 28.3 | 32.4 | 44.4 | 55.7 | 65.1 | 68.1 | 66.0 | 63.8 | 53.4 | 37.0 | 35.5 | 47.7 |
| 2013 | 30.7 | 30.3 | 33.5 | 45.8 | 55.8 | 66.0* | 72.3 | 67.0 | 59.7 | 53.5* | 38.8 | 33.7 | 49.0* |
| 2012 | --- | --- | --- | --- | --- | --- | 71.4* | 66.4* | --- | 62.3* | 39.2* | 38.6 | 51.1* |
| Avg | 29.1 | 31.8 | 37.7 | 46.6 | 56.7 | 65.3 | 71.5 | 69.3 | 65.2 | 54.0 | 40.8 | 35.3 | 50.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 12.1 | 20.0 | 22.4 | 33.5* | --- | 53.9* | 36.1 | 54.0 | 56.9 | 40.4 | 29.0 | 22.0* | 12.1* |
| 2024 | 17.6 | 22.3 | 27.2 | 38.8 | 46.4 | 58.9 | 62.6 | 54.6 | 49.2 | 36.5 | 28.0 | 17.7 | 17.6 |
| 2023 | 28.6 | 15.7 | 28.1 | 34.5 | 48.4 | 50.6 | 64.1 | 61.5 | 54.3* | 38.9 | 24.4 | 27.2 | 15.7* |
| 2022 | 12.1 | 18.0 | 23.1 | 33.7 | 46.3 | 53.3* | 59.6 | 63.1 | --- | 37.0 | 23.6 | 10.8 | 10.8* |
| 2021 | 23.3 | 23.5 | 23.8 | 31.2* | 45.5 | 53.9 | 61.8* | 63.5 | 52.0 | 45.1 | 28.0 | 26.8 | 23.3* |
| 2020 | 22.0 | 21.4 | 26.6 | 31.8 | 35.9* | 43.0 | --- | 61.5 | 50.1* | 40.0 | 27.2 | 22.7 | 21.4* |
| 2019 | 10.0 | 11.2 | 16.9 | 31.3 | 45.8 | 53.5 | 63.5 | 63.0 | 51.4 | 41.5 | 23.9 | 20.1 | 10.0 |
| 2018 | 5.2 | 14.5 | 26.4 | 32.3 | 43.4 | 56.0 | 55.5* | 60.7 | 56.2 | 36.2 | 22.7 | 24.6 | 5.2* |
| 2017 | 11.6 | 22.7 | 20.9 | 36.1 | 45.6 | 51.0* | 57.6 | 60.9 | 54.5 | 38.8 | 26.8 | 14.1 | 11.6* |
| 2016 | 14.9* | 11.8 | 27.9* | 28.8* | 39.7 | 53.8 | 61.8 | 59.1 | 52.0 | 37.8 | 29.8 | 15.7 | 11.8* |
| 2015 | 11.4 | 2.8 | 10.5 | 35.2 | 44.3 | 55.2 | 61.9* | 59.0* | 54.7 | 36.4 | 25.6 | 27.0* | 2.8* |
| 2014 | 5.6 | 14.7 | 18.5 | 34.3 | 44.7 | 48.9 | 59.3 | 59.8 | 51.1 | 37.3 | 20.5 | 22.4 | 5.6 |
| 2013 | 13.0 | 17.0 | 26.9 | 28.5 | 38.8 | 54.5* | 62.2 | 54.5 | 46.6 | 34.3* | 21.8 | 22.6 | 13.0* |
| 2012 | --- | --- | --- | --- | --- | --- | 61.1* | 50.2* | --- | 40.3* | 27.2* | 27.2 | 27.2* |
| Min | 5.2 | 2.8 | 10.5 | 28.5 | 35.9 | 43.0 | 36.1 | 50.2 | 46.6 | 34.3 | 20.5 | 10.8 | 2.8 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.