Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 67.3°F |
Average humidity | 72% |
Average dewpoint | 58.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.4 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 11.10 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:12 |
Maximum temperature | 71.1°F on 01 at 00:09 |
Minimum temperature | 59.0°F on 01 at 23:32 |
Maximum humidity | 86% on 01 at 23:18 |
Minimum humidity | 62% on 01 at 14:41 |
Maximum pressure | 30.260 in. on 01 at 23:52 |
Minimum pressure | 29.965 in. on 01 at 00:52 |
Maximum windspeed | 8.1 mph on 01 at 15:05 |
Maximum gust speed | 16.1 mph from 026 °(NNE) on 01 at 15:04 |
Maximum heat index | 75.6°F on 01 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 69% |
Average dewpoint | 53.8°F |
Average barometer | 30.4 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.6 mph |
Average direction | 68° (ENE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 11.10 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 69.9°F on 02 at 14:06 |
Minimum temperature | 56.4°F on 02 at 23:53 |
Maximum humidity | 84% on 02 at 23:54 |
Minimum humidity | 56% on 02 at 11:03 |
Maximum pressure | 30.432 in. on 02 at 22:17 |
Minimum pressure | 30.258 in. on 02 at 00:34 |
Maximum windspeed | 6.9 mph on 02 at 14:15 |
Maximum gust speed | 12.7 mph from 082 °(E) on 02 at 16:46 |
Maximum heat index | 76.7°F on 02 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 80% |
Average dewpoint | 52.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 11.12 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:13 |
Maximum temperature | 69.9°F on 03 at 13:08 |
Minimum temperature | 49.2°F on 03 at 06:21 |
Maximum humidity | 93% on 03 at 23:59 |
Minimum humidity | 60% on 03 at 13:42 |
Maximum pressure | 30.417 in. on 03 at 00:24 |
Minimum pressure | 30.261 in. on 03 at 23:59 |
Maximum windspeed | 4.6 mph on 03 at 14:40 |
Maximum gust speed | 9.2 mph from 140 °(SE) on 03 at 12:10 |
Maximum heat index | 76.0°F on 03 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 82% |
Average dewpoint | 56.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.4 mph |
Average direction | 117° (ESE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 11.13 in. |
Maximum rain per minute | 0.01 in. on 04 at 04:51 |
Maximum temperature | 77.5°F on 04 at 14:21 |
Minimum temperature | 50.5°F on 04 at 06:52 |
Maximum humidity | 95% on 04 at 08:14 |
Minimum humidity | 56% on 04 at 14:05 |
Maximum pressure | 30.266 in. on 04 at 09:32 |
Minimum pressure | 30.186 in. on 04 at 17:02 |
Maximum windspeed | 5.8 mph on 04 at 16:10 |
Maximum gust speed | 9.2 mph from 119 °(ESE) on 04 at 16:10 |
Maximum heat index | 79.3°F on 04 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 84% |
Average dewpoint | 60.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 177° (S) |
Rainfall for month | 0.05 in. |
Rainfall for year | 11.14 in. |
Maximum rain per minute | 0.01 in. on 05 at 07:49 |
Maximum temperature | 77.2°F on 05 at 12:48 |
Minimum temperature | 54.5°F on 05 at 06:47 |
Maximum humidity | 95% on 05 at 08:35 |
Minimum humidity | 63% on 05 at 12:09 |
Maximum pressure | 30.328 in. on 05 at 09:47 |
Minimum pressure | 30.223 in. on 05 at 03:36 |
Maximum windspeed | 5.8 mph on 05 at 16:27 |
Maximum gust speed | 10.4 mph from 144 °(SE) on 05 at 16:22 |
Maximum heat index | 79.0°F on 05 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 65.5°F |
Average humidity | 90% |
Average dewpoint | 62.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 11.17 in. |
Maximum rain per minute | 0.01 in. on 06 at 23:14 |
Maximum temperature | 75.2°F on 06 at 12:16 |
Minimum temperature | 55.2°F on 06 at 07:01 |
Maximum humidity | 96% on 06 at 08:53 |
Minimum humidity | 77% on 06 at 15:51 |
Maximum pressure | 30.316 in. on 06 at 09:34 |
Minimum pressure | 30.227 in. on 06 at 17:19 |
Maximum windspeed | 6.9 mph on 06 at 15:05 |
Maximum gust speed | 11.5 mph from 105 °(ESE) on 06 at 16:27 |
Maximum heat index | 75.8°F on 06 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 82% |
Average dewpoint | 64.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.9 mph |
Average direction | 169° (S) |
Rainfall for month | 0.09 in. |
Rainfall for year | 11.18 in. |
Maximum rain per minute | 0.01 in. on 07 at 05:38 |
Maximum temperature | 82.6°F on 07 at 14:07 |
Minimum temperature | 60.4°F on 07 at 04:24 |
Maximum humidity | 95% on 07 at 07:41 |
Minimum humidity | 56% on 07 at 15:13 |
Maximum pressure | 30.233 in. on 07 at 00:12 |
Minimum pressure | 30.034 in. on 07 at 23:59 |
Maximum windspeed | 5.8 mph on 07 at 15:47 |
Maximum gust speed | 12.7 mph from 159 °(SSE) on 07 at 15:54 |
Maximum heat index | 85.7°F on 07 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 69.2°F |
Average humidity | 81% |
Average dewpoint | 63.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 349° (N) |
Rainfall for month | 0.76 in. |
Rainfall for year | 11.85 in. |
Maximum rain per minute | 0.06 in. on 08 at 05:17 |
Maximum temperature | 73.3°F on 08 at 12:42 |
Minimum temperature | 60.8°F on 08 at 20:48 |
Maximum humidity | 94% on 08 at 11:27 |
Minimum humidity | 55% on 08 at 23:02 |
Maximum pressure | 30.207 in. on 08 at 23:58 |
Minimum pressure | 29.926 in. on 08 at 07:21 |
Maximum windspeed | 8.1 mph on 08 at 14:45 |
Maximum gust speed | 15.0 mph from 355 °(N) on 08 at 15:01 |
Maximum heat index | 74.6°F on 08 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 70% |
Average dewpoint | 50.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.8 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.76 in. |
Rainfall for year | 11.85 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 65.8°F on 09 at 12:52 |
Minimum temperature | 56.4°F on 09 at 07:30 |
Maximum humidity | 78% on 09 at 07:33 |
Minimum humidity | 59% on 09 at 00:13 |
Maximum pressure | 30.433 in. on 09 at 23:25 |
Minimum pressure | 30.207 in. on 09 at 00:03 |
Maximum windspeed | 6.9 mph on 09 at 12:23 |
Maximum gust speed | 12.7 mph from 020 °(NNE) on 09 at 11:48 |
Maximum heat index | 65.8°F on 09 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 69% |
Average dewpoint | 50.4°F |
Average barometer | 30.4 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 97° (E) |
Rainfall for month | 0.76 in. |
Rainfall for year | 11.85 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 65.1°F on 10 at 15:17 |
Minimum temperature | 56.8°F on 10 at 02:43 |
Maximum humidity | 82% on 10 at 20:15 |
Minimum humidity | 62% on 10 at 15:25 |
Maximum pressure | 30.444 in. on 10 at 08:45 |
Minimum pressure | 30.236 in. on 10 at 23:54 |
Maximum windspeed | 5.8 mph on 10 at 15:27 |
Maximum gust speed | 11.5 mph from 144 °(SE) on 10 at 14:54 |
Maximum heat index | 65.1°F on 10 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 67.7°F |
Average humidity | 87% |
Average dewpoint | 63.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.0 mph |
Average direction | 82° (E) |
Rainfall for month | 0.86 in. |
Rainfall for year | 11.95 in. |
Maximum rain per minute | 0.01 in. on 11 at 22:14 |
Maximum temperature | 71.8°F on 11 at 14:05 |
Minimum temperature | 62.9°F on 11 at 00:03 |
Maximum humidity | 92% on 11 at 23:59 |
Minimum humidity | 80% on 11 at 01:24 |
Maximum pressure | 30.237 in. on 11 at 00:03 |
Minimum pressure | 29.939 in. on 11 at 23:58 |
Maximum windspeed | 5.8 mph on 11 at 23:39 |
Maximum gust speed | 15.0 mph from 024 °(NNE) on 11 at 18:55 |
Maximum heat index | 71.2°F on 11 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 64.4°F |
Average humidity | 91% |
Average dewpoint | 61.7°F |
Average barometer | 29.8 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 10.4 mph |
Average direction | 42° (NE) |
Rainfall for month | 1.68 in. |
Rainfall for year | 12.77 in. |
Maximum rain per minute | 0.01 in. on 12 at 22:13 |
Maximum temperature | 68.8°F on 12 at 02:08 |
Minimum temperature | 58.9°F on 12 at 19:42 |
Maximum humidity | 94% on 12 at 22:52 |
Minimum humidity | 87% on 12 at 06:32 |
Maximum pressure | 29.942 in. on 12 at 00:30 |
Minimum pressure | 29.749 in. on 12 at 23:59 |
Maximum windspeed | 11.5 mph on 12 at 23:03 |
Maximum gust speed | 19.6 mph from 034 °(NE) on 12 at 23:54 |
Maximum heat index | 68.0°F on 12 at 05:33 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 93% |
Average dewpoint | 59.6°F |
Average barometer | 29.7 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 9.7 mph |
Average direction | 351° (N) |
Rainfall for month | 2.38 in. |
Rainfall for year | 13.47 in. |
Maximum rain per minute | 0.01 in. on 13 at 23:52 |
Maximum temperature | 64.8°F on 13 at 00:15 |
Minimum temperature | 59.5°F on 13 at 10:35 |
Maximum humidity | 95% on 13 at 23:59 |
Minimum humidity | 89% on 13 at 01:08 |
Maximum pressure | 29.808 in. on 13 at 23:45 |
Minimum pressure | 29.714 in. on 13 at 04:03 |
Maximum windspeed | 11.5 mph on 12 at 00:11 |
Maximum gust speed | 20.7 mph from 031 °(NNE) on 13 at 01:19 |
Maximum heat index | 64.8°F on 13 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 89% |
Average dewpoint | 58.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.7 mph |
Average direction | 3° (N) |
Rainfall for month | 2.65 in. |
Rainfall for year | 13.74 in. |
Maximum rain per minute | 0.01 in. on 14 at 08:41 |
Maximum temperature | 64.8°F on 14 at 16:17 |
Minimum temperature | 57.9°F on 14 at 09:59 |
Maximum humidity | 95% on 14 at 03:34 |
Minimum humidity | 82% on 14 at 21:51 |
Maximum pressure | 30.018 in. on 14 at 21:38 |
Minimum pressure | 29.805 in. on 14 at 00:01 |
Maximum windspeed | 8.1 mph on 14 at 20:24 |
Maximum gust speed | 15.0 mph from 043 °(NE) on 14 at 20:23 |
Maximum heat index | 64.8°F on 14 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 77% |
Average dewpoint | 56.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.3 mph |
Average direction | 353° (N) |
Rainfall for month | 2.65 in. |
Rainfall for year | 13.74 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 71.1°F on 15 at 14:27 |
Minimum temperature | 59.1°F on 15 at 23:59 |
Maximum humidity | 86% on 15 at 07:54 |
Minimum humidity | 58% on 15 at 23:09 |
Maximum pressure | 30.002 in. on 15 at 01:03 |
Minimum pressure | 29.882 in. on 15 at 16:25 |
Maximum windspeed | 6.9 mph on 15 at 23:48 |
Maximum gust speed | 12.7 mph from 019 °(NNE) on 15 at 23:12 |
Maximum heat index | 75.5°F on 15 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 56% |
Average dewpoint | 40.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 7.0 mph |
Average direction | 347° (NNW) |
Rainfall for month | 2.65 in. |
Rainfall for year | 13.74 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 62.5°F on 16 at 15:09 |
Minimum temperature | 50.7°F on 16 at 08:17 |
Maximum humidity | 75% on 16 at 08:29 |
Minimum humidity | 38% on 16 at 17:03 |
Maximum pressure | 29.998 in. on 16 at 08:25 |
Minimum pressure | 29.895 in. on 16 at 16:03 |
Maximum windspeed | 9.2 mph on 16 at 13:37 |
Maximum gust speed | 19.6 mph from 327 °(NNW) on 16 at 11:40 |
Maximum heat index | 62.5°F on 16 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
17 October Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 65% |
Average dewpoint | 41.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 347° (NNW) |
Rainfall for month | 2.65 in. |
Rainfall for year | 13.74 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 63.2°F on 17 at 15:52 |
Minimum temperature | 44.2°F on 17 at 07:23 |
Maximum humidity | 88% on 17 at 23:59 |
Minimum humidity | 48% on 17 at 13:29 |
Maximum pressure | 30.039 in. on 17 at 09:01 |
Minimum pressure | 29.945 in. on 17 at 16:44 |
Maximum windspeed | 6.9 mph on 17 at 12:37 |
Maximum gust speed | 13.8 mph from 330 °(NNW) on 17 at 00:51 |
Maximum heat index | 63.2°F on 17 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
18 October Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 76% |
Average dewpoint | 48.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 177° (S) |
Rainfall for month | 2.65 in. |
Rainfall for year | 13.74 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 68.7°F on 18 at 15:22 |
Minimum temperature | 44.7°F on 18 at 04:48 |
Maximum humidity | 91% on 18 at 23:59 |
Minimum humidity | 48% on 18 at 11:43 |
Maximum pressure | 30.060 in. on 18 at 11:28 |
Minimum pressure | 29.975 in. on 18 at 18:21 |
Maximum windspeed | 4.6 mph on 18 at 17:17 |
Maximum gust speed | 9.2 mph from 154 °(SSE) on 18 at 17:17 |
Maximum heat index | 76.7°F on 18 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
19 October Average and Extremes |
Average temperature | 66.1°F |
Average humidity | 83% |
Average dewpoint | 60.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.3 mph |
Average direction | 156° (SSE) |
Rainfall for month | 2.66 in. |
Rainfall for year | 13.75 in. |
Maximum rain per minute | 0.01 in. on 19 at 08:26 |
Maximum temperature | 75.4°F on 19 at 13:37 |
Minimum temperature | 53.4°F on 19 at 00:46 |
Maximum humidity | 94% on 19 at 02:37 |
Minimum humidity | 65% on 19 at 14:58 |
Maximum pressure | 30.008 in. on 19 at 01:52 |
Minimum pressure | 29.734 in. on 19 at 23:58 |
Maximum windspeed | 6.9 mph on 19 at 15:06 |
Maximum gust speed | 13.8 mph from 247 °(WSW) on 19 at 23:54 |
Maximum heat index | 77.1°F on 19 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
20 October Average and Extremes |
Average temperature | 60.3°F |
Average humidity | 72% |
Average dewpoint | 50.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.8 mph |
Average direction | 298° (WNW) |
Rainfall for month | 2.68 in. |
Rainfall for year | 13.77 in. |
Maximum rain per minute | 0.01 in. on 20 at 05:26 |
Maximum temperature | 70.6°F on 20 at 00:11 |
Minimum temperature | 46.7°F on 20 at 23:48 |
Maximum humidity | 91% on 20 at 07:37 |
Minimum humidity | 46% on 20 at 16:25 |
Maximum pressure | 30.002 in. on 20 at 23:51 |
Minimum pressure | 29.713 in. on 20 at 01:05 |
Maximum windspeed | 9.2 mph on 20 at 14:55 |
Maximum gust speed | 19.6 mph from 269 °(W) on 20 at 16:24 |
Maximum heat index | 71.0°F on 20 at 01:38 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 20 |
Average temperature | 62.9°F |
Average humidity | 79% |
Average dewpoint | 55.7°F |
Average barometer | 30.089 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.4 mph |
Average direction | 28° (NNE) |
Rainfall for month | 2.68 in. |
Rainfall for year | 13.80 in. |
Maximum rain per minute | 0.06 in on 08 at 05:17 |
Maximum temperature | 82.6°F on 07 at 14:07 |
Minimum temperature | 44.2°F on 17 at 07:23 |
Maximum humidity | 96% on 06 at 08:53 |
Minimum humidity | 38% on 16 at 17:03 |
Maximum pressure | 30.44 in. on 10 at 08:45 |
Minimum pressure | 29.71 in. on 20 at 01:05 |
Maximum windspeed | 11.5 mph from 031°(NNE) on 13 at 00:10 |
Maximum gust speed | 20.7 mph from 360°(N) on 13 at 01:19 |
Maximum heat index | 85.7°F on 07 at 14:06 |
Avg daily max temp | 70.5°F |
Avg daily min temp | 54.9°F |
Growing degrees days | 292.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:00hrs |
ET :0.11 in. |
925.0 W/mē |
3.9 uv |
02 06:42hrs |
ET :0.09 in. |
867.0 W/mē |
4.0 uv |
03 06:00hrs |
ET :0.08 in. |
888.0 W/mē |
3.9 uv |
04 09:24hrs |
ET :0.12 in. |
705.0 W/mē |
3.4 uv |
05 09:12hrs |
ET :0.12 in. |
703.0 W/mē |
3.1 uv |
06 07:54hrs |
ET :0.10 in. |
700.0 W/mē |
3.3 uv |
07 08:18hrs |
ET :0.11 in. |
879.0 W/mē |
3.6 uv |
08 00:06hrs |
ET :0.04 in. |
482.0 W/mē |
3.1 uv |
09 05:00hrs |
ET :0.08 in. |
951.0 W/mē |
3.2 uv |
10 00:54hrs |
ET :0.06 in. |
601.0 W/mē |
1.7 uv |
11 00:06hrs |
ET :0.06 in. |
499.0 W/mē |
2.3 uv |
12 00:00hrs |
ET :0.03 in. |
77.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.04 in. |
308.0 W/mē |
1.4 uv |
14 00:06hrs |
ET :0.04 in. |
369.0 W/mē |
1.2 uv |
15 06:42hrs |
ET :0.09 in. |
884.0 W/mē |
3.5 uv |
16 08:48hrs |
ET :0.12 in. |
659.0 W/mē |
2.5 uv |
17 08:42hrs |
ET :0.10 in. |
650.0 W/mē |
2.5 uv |
18 05:18hrs |
ET :0.06 in. |
737.0 W/mē |
2.6 uv |
19 07:12hrs |
ET :0.09 in. |
642.0 W/mē |
2.5 uv |
20 07:30hrs |
ET :0.08 in. |
775.0 W/mē |
2.3 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.02 in. on 3 |
00.01 in. on 4 |
00.01 in. on 5 |
00.03 in. on 6 |
00.01 in. on 7 |
00.67 in. on 8 |
00.10 in. on 11 |
00.82 in. on 12 |
00.70 in. on 13 |
00.27 in. on 14 |
00.01 in. on 19 |
00.02 in. on 20 |