Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 69% |
| Average dewpoint | 62.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 7.40 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:34 |
| Maximum temperature | 86.5°F on 01 at 16:27 |
| Minimum temperature | 64.0°F on 01 at 22:34 |
| Maximum humidity | 92% on 01 at 00:00 |
| Minimum humidity | 46% on 01 at 16:32 |
| Maximum pressure | 30.134 in. on 01 at 22:15 |
| Minimum pressure | 29.980 in. on 01 at 04:47 |
| Maximum windspeed | 6.9 mph on 01 at 10:18 |
| Maximum gust speed | 16.1 mph from 215 °(SW) on 01 at 21:45 |
| Maximum heat index | 88.1°F on 01 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 93% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.38 in. |
| Rainfall for year | 7.57 in. |
| Maximum rain per minute | 0.03 in. on 02 at 00:08 |
| Maximum temperature | 65.5°F on 02 at 00:57 |
| Minimum temperature | 45.9°F on 02 at 19:56 |
| Maximum humidity | 94% on 02 at 23:59 |
| Minimum humidity | 90% on 02 at 01:58 |
| Maximum pressure | 30.362 in. on 02 at 21:26 |
| Minimum pressure | 30.082 in. on 02 at 00:15 |
| Maximum windspeed | 8.1 mph on 02 at 13:49 |
| Maximum gust speed | 13.8 mph from 034 °(NE) on 02 at 16:47 |
| Maximum heat index | 65.5°F on 02 at 00:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 83% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 7.58 in. |
| Maximum rain per minute | 0.01 in. on 03 at 06:42 |
| Maximum temperature | 81.4°F on 03 at 15:20 |
| Minimum temperature | 46.8°F on 03 at 00:54 |
| Maximum humidity | 96% on 03 at 10:01 |
| Minimum humidity | 57% on 03 at 16:17 |
| Maximum pressure | 30.341 in. on 03 at 00:05 |
| Minimum pressure | 30.136 in. on 03 at 19:56 |
| Maximum windspeed | 5.8 mph on 03 at 17:57 |
| Maximum gust speed | 13.8 mph from 217 °(SW) on 03 at 16:52 |
| Maximum heat index | 83.6°F on 03 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 71.9°F |
| Average humidity | 77% |
| Average dewpoint | 64.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 7.58 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 82.3°F on 04 at 12:41 |
| Minimum temperature | 66.2°F on 04 at 07:14 |
| Maximum humidity | 86% on 04 at 07:34 |
| Minimum humidity | 64% on 04 at 16:42 |
| Maximum pressure | 30.157 in. on 04 at 08:23 |
| Minimum pressure | 30.020 in. on 04 at 23:59 |
| Maximum windspeed | 6.9 mph on 04 at 17:59 |
| Maximum gust speed | 13.8 mph from 155 °(SSE) on 04 at 09:13 |
| Maximum heat index | 86.1°F on 04 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 80% |
| Average dewpoint | 59.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.03 in. on 05 at 14:38 |
| Maximum temperature | 79.9°F on 05 at 12:42 |
| Minimum temperature | 54.7°F on 05 at 23:59 |
| Maximum humidity | 93% on 05 at 18:39 |
| Minimum humidity | 65% on 05 at 12:49 |
| Maximum pressure | 30.020 in. on 05 at 00:00 |
| Minimum pressure | 29.794 in. on 05 at 13:50 |
| Maximum windspeed | 11.5 mph on 05 at 14:03 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 05 at 09:45 |
| Maximum heat index | 82.2°F on 05 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 64% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 61.0°F on 06 at 17:13 |
| Minimum temperature | 46.1°F on 06 at 07:16 |
| Maximum humidity | 85% on 06 at 21:41 |
| Minimum humidity | 41% on 06 at 17:14 |
| Maximum pressure | 30.116 in. on 06 at 10:58 |
| Minimum pressure | 29.955 in. on 06 at 00:01 |
| Maximum windspeed | 6.9 mph on 06 at 17:58 |
| Maximum gust speed | 15.0 mph from 111 °(ESE) on 06 at 13:50 |
| Maximum heat index | 61.0°F on 06 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 54% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 60.2°F on 07 at 14:32 |
| Minimum temperature | 45.8°F on 07 at 23:59 |
| Maximum humidity | 88% on 07 at 07:31 |
| Minimum humidity | 26% on 07 at 15:35 |
| Maximum pressure | 30.427 in. on 07 at 23:54 |
| Minimum pressure | 30.053 in. on 07 at 03:56 |
| Maximum windspeed | 9.2 mph on 07 at 14:01 |
| Maximum gust speed | 17.3 mph from 339 °(NNW) on 07 at 14:00 |
| Maximum heat index | 60.2°F on 07 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 66% |
| Average dewpoint | 30.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 45.8°F on 08 at 00:00 |
| Minimum temperature | 34.2°F on 08 at 07:08 |
| Maximum humidity | 82% on 08 at 23:56 |
| Minimum humidity | 44% on 08 at 00:05 |
| Maximum pressure | 30.610 in. on 08 at 11:54 |
| Minimum pressure | 30.424 in. on 08 at 00:05 |
| Maximum windspeed | 8.1 mph on 08 at 12:16 |
| Maximum gust speed | 13.8 mph from 016 °(NNE) on 08 at 05:44 |
| Maximum heat index | 45.8°F on 08 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 81% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 52.7°F on 09 at 14:41 |
| Minimum temperature | 37.6°F on 09 at 01:52 |
| Maximum humidity | 91% on 09 at 23:59 |
| Minimum humidity | 71% on 09 at 11:47 |
| Maximum pressure | 30.579 in. on 09 at 11:04 |
| Minimum pressure | 30.416 in. on 09 at 23:55 |
| Maximum windspeed | 5.8 mph on 09 at 18:19 |
| Maximum gust speed | 11.5 mph from 148 °(SSE) on 09 at 17:14 |
| Maximum heat index | 52.7°F on 09 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 85% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 57.1°F on 10 at 11:54 |
| Minimum temperature | 38.6°F on 10 at 05:43 |
| Maximum humidity | 94% on 10 at 08:18 |
| Minimum humidity | 75% on 10 at 11:43 |
| Maximum pressure | 30.418 in. on 10 at 00:33 |
| Minimum pressure | 30.139 in. on 10 at 23:59 |
| Maximum windspeed | 8.1 mph on 10 at 13:41 |
| Maximum gust speed | 12.7 mph from 101 °(E) on 10 at 13:57 |
| Maximum heat index | 57.1°F on 10 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 68% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 4° (N) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 66.0°F on 11 at 09:07 |
| Minimum temperature | 48.7°F on 11 at 23:59 |
| Maximum humidity | 88% on 11 at 23:59 |
| Minimum humidity | 45% on 11 at 18:01 |
| Maximum pressure | 30.340 in. on 11 at 23:51 |
| Minimum pressure | 30.083 in. on 11 at 02:29 |
| Maximum windspeed | 9.2 mph on 11 at 12:04 |
| Maximum gust speed | 15.0 mph from 05 °(N) on 11 at 11:41 |
| Maximum heat index | 66.0°F on 11 at 09:07 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 80% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 56.8°F on 12 at 23:54 |
| Minimum temperature | 41.1°F on 12 at 06:33 |
| Maximum humidity | 94% on 12 at 07:20 |
| Minimum humidity | 62% on 12 at 11:43 |
| Maximum pressure | 30.494 in. on 12 at 11:08 |
| Minimum pressure | 30.284 in. on 12 at 23:59 |
| Maximum windspeed | 9.2 mph on 12 at 15:26 |
| Maximum gust speed | 16.1 mph from 140 °(SE) on 12 at 15:25 |
| Maximum heat index | 56.8°F on 12 at 23:54 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 67% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 83.0°F on 13 at 14:42 |
| Minimum temperature | 56.6°F on 13 at 00:17 |
| Maximum humidity | 85% on 13 at 07:33 |
| Minimum humidity | 46% on 13 at 18:13 |
| Maximum pressure | 30.282 in. on 13 at 00:00 |
| Minimum pressure | 30.007 in. on 13 at 19:18 |
| Maximum windspeed | 8.1 mph on 13 at 18:10 |
| Maximum gust speed | 20.7 mph from 211 °(SSW) on 13 at 14:45 |
| Maximum heat index | 83.7°F on 13 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 61% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 88.2°F on 14 at 15:11 |
| Minimum temperature | 62.3°F on 14 at 06:28 |
| Maximum humidity | 80% on 14 at 06:34 |
| Minimum humidity | 40% on 14 at 17:22 |
| Maximum pressure | 30.044 in. on 14 at 09:17 |
| Minimum pressure | 29.896 in. on 14 at 19:38 |
| Maximum windspeed | 5.8 mph on 14 at 18:06 |
| Maximum gust speed | 11.5 mph from 101 °(E) on 14 at 18:08 |
| Maximum heat index | 89.6°F on 14 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 66% |
| Average dewpoint | 63.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 91.8°F on 15 at 14:11 |
| Minimum temperature | 61.3°F on 15 at 05:59 |
| Maximum humidity | 90% on 15 at 06:01 |
| Minimum humidity | 42% on 15 at 14:23 |
| Maximum pressure | 29.987 in. on 15 at 10:06 |
| Minimum pressure | 29.877 in. on 15 at 16:19 |
| Maximum windspeed | 6.9 mph on 15 at 16:16 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on 15 at 17:43 |
| Maximum heat index | 96.1°F on 15 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 64% |
| Average dewpoint | 64.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 169° (S) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 90.9°F on 16 at 15:08 |
| Minimum temperature | 66.5°F on 16 at 00:43 |
| Maximum humidity | 86% on 16 at 00:48 |
| Minimum humidity | 39% on 16 at 15:00 |
| Maximum pressure | 29.928 in. on 16 at 08:31 |
| Minimum pressure | 29.750 in. on 16 at 19:11 |
| Maximum windspeed | 6.9 mph on 16 at 15:11 |
| Maximum gust speed | 12.7 mph from 132 °(SE) on 16 at 17:48 |
| Maximum heat index | 94.4°F on 16 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 69% |
| Average dewpoint | 61.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 81.6°F on 17 at 15:22 |
| Minimum temperature | 62.1°F on 17 at 23:59 |
| Maximum humidity | 90% on 17 at 23:37 |
| Minimum humidity | 53% on 17 at 15:24 |
| Maximum pressure | 29.929 in. on 17 at 21:42 |
| Minimum pressure | 29.755 in. on 17 at 01:37 |
| Maximum windspeed | 4.6 mph on 17 at 15:37 |
| Maximum gust speed | 11.5 mph from 348 °(NNW) on 17 at 09:40 |
| Maximum heat index | 83.3°F on 17 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 92% |
| Average dewpoint | 52.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 100° (E) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 8.50 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 63.4°F on 18 at 01:48 |
| Minimum temperature | 51.8°F on 18 at 08:47 |
| Maximum humidity | 95% on 18 at 23:59 |
| Minimum humidity | 83% on 18 at 02:02 |
| Maximum pressure | 30.036 in. on 18 at 11:34 |
| Minimum pressure | 29.840 in. on 18 at 23:58 |
| Maximum windspeed | 6.9 mph on 18 at 12:33 |
| Maximum gust speed | 11.5 mph from 109 °(ESE) on 18 at 15:09 |
| Maximum heat index | 63.4°F on 18 at 01:48 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 85% |
| Average dewpoint | 48.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 1.35 in. |
| Rainfall for year | 8.54 in. |
| Maximum rain per minute | 0.01 in. on 19 at 15:33 |
| Maximum temperature | 58.1°F on 19 at 09:01 |
| Minimum temperature | 42.1°F on 19 at 23:53 |
| Maximum humidity | 96% on 19 at 09:12 |
| Minimum humidity | 65% on 19 at 21:23 |
| Maximum pressure | 30.115 in. on 19 at 23:59 |
| Minimum pressure | 29.719 in. on 19 at 05:37 |
| Maximum windspeed | 13.8 mph on 19 at 10:01 |
| Maximum gust speed | 23.0 mph from 314 °(NW) on 19 at 10:08 |
| Maximum heat index | 58.1°F on 19 at 09:01 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 68% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 8.59 in. |
| Maximum rain per minute | 0.01 in. on 20 at 14:24 |
| Maximum temperature | 59.6°F on 20 at 10:51 |
| Minimum temperature | 36.7°F on 20 at 04:27 |
| Maximum humidity | 93% on 20 at 06:00 |
| Minimum humidity | 44% on 20 at 18:58 |
| Maximum pressure | 30.307 in. on 20 at 23:59 |
| Minimum pressure | 30.101 in. on 20 at 03:19 |
| Maximum windspeed | 8.1 mph on 20 at 14:16 |
| Maximum gust speed | 16.1 mph from 011 °(N) on 20 at 12:04 |
| Maximum heat index | 59.6°F on 20 at 10:51 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 58% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 8.59 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 53.1°F on 21 at 14:40 |
| Minimum temperature | 36.7°F on 21 at 06:54 |
| Maximum humidity | 74% on 21 at 06:52 |
| Minimum humidity | 42% on 21 at 11:10 |
| Maximum pressure | 30.400 in. on 21 at 08:02 |
| Minimum pressure | 30.219 in. on 21 at 22:13 |
| Maximum windspeed | 8.1 mph on 21 at 17:06 |
| Maximum gust speed | 12.7 mph from 132 °(SE) on 21 at 17:05 |
| Maximum heat index | 53.1°F on 21 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 72% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 8.59 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 73.0°F on 22 at 12:35 |
| Minimum temperature | 48.8°F on 22 at 00:27 |
| Maximum humidity | 91% on 22 at 23:23 |
| Minimum humidity | 50% on 22 at 12:57 |
| Maximum pressure | 30.230 in. on 22 at 00:18 |
| Minimum pressure | 29.914 in. on 22 at 23:54 |
| Maximum windspeed | 5.8 mph on 22 at 12:56 |
| Maximum gust speed | 11.5 mph from 09 °(N) on 22 at 12:24 |
| Maximum heat index | 77.0°F on 22 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 79% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 8.59 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 70.8°F on 23 at 13:00 |
| Minimum temperature | 50.5°F on 23 at 06:48 |
| Maximum humidity | 92% on 23 at 07:16 |
| Minimum humidity | 62% on 23 at 12:48 |
| Maximum pressure | 29.957 in. on 23 at 11:38 |
| Minimum pressure | 29.814 in. on 23 at 23:59 |
| Maximum windspeed | 6.9 mph on 23 at 15:45 |
| Maximum gust speed | 12.7 mph from 138 °(SE) on 23 at 15:58 |
| Maximum heat index | 75.6°F on 23 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 69% |
| Average dewpoint | 50.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 8.59 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 70.6°F on 24 at 13:16 |
| Minimum temperature | 53.9°F on 24 at 06:47 |
| Maximum humidity | 93% on 24 at 07:22 |
| Minimum humidity | 34% on 24 at 13:27 |
| Maximum pressure | 29.864 in. on 24 at 23:11 |
| Minimum pressure | 29.737 in. on 24 at 03:36 |
| Maximum windspeed | 6.9 mph on 24 at 10:19 |
| Maximum gust speed | 12.7 mph from 021 °(NNE) on 24 at 16:31 |
| Maximum heat index | 77.5°F on 24 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 83% |
| Average dewpoint | 48.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 8.60 in. |
| Maximum rain per minute | 0.01 in. on 25 at 20:39 |
| Maximum temperature | 55.4°F on 25 at 10:32 |
| Minimum temperature | 50.8°F on 25 at 23:59 |
| Maximum humidity | 90% on 25 at 23:59 |
| Minimum humidity | 68% on 25 at 07:58 |
| Maximum pressure | 29.921 in. on 25 at 10:15 |
| Minimum pressure | 29.828 in. on 25 at 03:06 |
| Maximum windspeed | 9.2 mph on 25 at 09:01 |
| Maximum gust speed | 16.1 mph from 153 °(SSE) on 25 at 13:44 |
| Maximum heat index | 55.4°F on 25 at 10:32 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 88% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 1.42 in. |
| Rainfall for year | 8.61 in. |
| Maximum rain per minute | 0.01 in. on 26 at 04:34 |
| Maximum temperature | 50.9°F on 26 at 16:30 |
| Minimum temperature | 46.0°F on 26 at 23:59 |
| Maximum humidity | 91% on 26 at 09:02 |
| Minimum humidity | 82% on 26 at 20:21 |
| Maximum pressure | 30.152 in. on 26 at 23:54 |
| Minimum pressure | 29.851 in. on 26 at 02:39 |
| Maximum windspeed | 9.2 mph on 26 at 03:48 |
| Maximum gust speed | 18.4 mph from 010 °(N) on 26 at 02:46 |
| Maximum heat index | 50.9°F on 26 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 71% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 1.43 in. |
| Rainfall for year | 8.62 in. |
| Maximum rain per minute | 0.01 in. on 27 at 01:36 |
| Maximum temperature | 65.2°F on 27 at 14:57 |
| Minimum temperature | 38.1°F on 27 at 06:21 |
| Maximum humidity | 94% on 27 at 07:20 |
| Minimum humidity | 44% on 27 at 14:21 |
| Maximum pressure | 30.256 in. on 27 at 21:53 |
| Minimum pressure | 30.135 in. on 27 at 02:14 |
| Maximum windspeed | 4.6 mph on 27 at 17:43 |
| Maximum gust speed | 10.4 mph from 070 °(ENE) on 27 at 17:10 |
| Maximum heat index | 65.2°F on 27 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 72% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 1.43 in. |
| Rainfall for year | 8.62 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 62.9°F on 28 at 10:13 |
| Minimum temperature | 38.6°F on 28 at 06:16 |
| Maximum humidity | 93% on 28 at 07:19 |
| Minimum humidity | 45% on 28 at 13:09 |
| Maximum pressure | 30.226 in. on 28 at 00:04 |
| Minimum pressure | 30.015 in. on 28 at 21:56 |
| Maximum windspeed | 5.8 mph on 28 at 16:05 |
| Maximum gust speed | 11.5 mph from 139 °(SE) on 28 at 16:04 |
| Maximum heat index | 62.9°F on 28 at 10:13 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 71% |
| Average dewpoint | 47.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 1.44 in. |
| Rainfall for year | 8.63 in. |
| Maximum rain per minute | 0.01 in. on 29 at 23:29 |
| Maximum temperature | 63.5°F on 29 at 11:29 |
| Minimum temperature | 53.2°F on 29 at 03:50 |
| Maximum humidity | 83% on 29 at 23:49 |
| Minimum humidity | 60% on 29 at 11:30 |
| Maximum pressure | 30.045 in. on 29 at 00:53 |
| Minimum pressure | 29.725 in. on 29 at 23:55 |
| Maximum windspeed | 6.9 mph on 29 at 16:01 |
| Maximum gust speed | 12.7 mph from 155 °(SSE) on 29 at 14:16 |
| Maximum heat index | 63.5°F on 29 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 77% |
| Average dewpoint | 52.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 4° (N) |
