Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 82% |
| Average dewpoint | 66.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 29.19 in. |
| Maximum rain per minute | 0.01 in. on 01 at 03:32 |
| Maximum temperature | 85.4°F on 01 at 14:37 |
| Minimum temperature | 63.7°F on 01 at 03:39 |
| Maximum humidity | 95% on 01 at 07:55 |
| Minimum humidity | 52% on 01 at 16:46 |
| Maximum pressure | 30.107 in. on 01 at 10:24 |
| Minimum pressure | 30.017 in. on 01 at 17:28 |
| Maximum windspeed | 5.8 mph on 01 at 14:07 |
| Maximum gust speed | 13.8 mph from 232 °(SW) on 01 at 15:38 |
| Maximum heat index | 89.9°F on 01 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 76.9°F |
| Average humidity | 76% |
| Average dewpoint | 68.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 29.19 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 87.7°F on 02 at 15:10 |
| Minimum temperature | 68.3°F on 02 at 07:17 |
| Maximum humidity | 90% on 02 at 07:42 |
| Minimum humidity | 54% on 02 at 14:56 |
| Maximum pressure | 30.027 in. on 02 at 00:01 |
| Minimum pressure | 29.904 in. on 02 at 17:12 |
| Maximum windspeed | 4.6 mph on 02 at 23:18 |
| Maximum gust speed | 12.7 mph from 355 °(N) on 02 at 14:17 |
| Maximum heat index | 93.9°F on 02 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 89% |
| Average dewpoint | 62.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 29.79 in. |
| Maximum rain per minute | 0.02 in. on 03 at 01:06 |
| Maximum temperature | 73.5°F on 03 at 00:02 |
| Minimum temperature | 62.9°F on 03 at 05:20 |
| Maximum humidity | 93% on 03 at 21:02 |
| Minimum humidity | 81% on 03 at 10:05 |
| Maximum pressure | 30.217 in. on 03 at 21:37 |
| Minimum pressure | 29.997 in. on 03 at 00:01 |
| Maximum windspeed | 8.1 mph on 03 at 04:00 |
| Maximum gust speed | 18.4 mph from 033 °(NNE) on 03 at 03:59 |
| Maximum heat index | 71.7°F on 03 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 92% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 30.16 in. |
| Maximum rain per minute | 0.01 in. on 04 at 13:55 |
| Maximum temperature | 67.2°F on 04 at 01:51 |
| Minimum temperature | 62.0°F on 04 at 23:40 |
| Maximum humidity | 94% on 04 at 23:59 |
| Minimum humidity | 84% on 04 at 00:39 |
| Maximum pressure | 30.196 in. on 04 at 00:01 |
| Minimum pressure | 30.034 in. on 04 at 19:14 |
| Maximum windspeed | 6.9 mph on 04 at 14:57 |
| Maximum gust speed | 12.7 mph from 053 °(NE) on 04 at 14:50 |
| Maximum heat index | 67.2°F on 04 at 01:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 84% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 30.17 in. |
| Maximum rain per minute | 0.01 in. on 05 at 12:36 |
| Maximum temperature | 75.3°F on 05 at 14:48 |
| Minimum temperature | 54.2°F on 05 at 22:37 |
| Maximum humidity | 95% on 05 at 06:14 |
| Minimum humidity | 58% on 05 at 16:22 |
| Maximum pressure | 30.084 in. on 05 at 23:59 |
| Minimum pressure | 29.944 in. on 05 at 15:21 |
| Maximum windspeed | 8.1 mph on 05 at 14:49 |
| Maximum gust speed | 13.8 mph from 355 °(N) on 05 at 13:39 |
| Maximum heat index | 77.4°F on 05 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 69% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 30.17 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 63.8°F on 06 at 16:29 |
| Minimum temperature | 46.6°F on 06 at 23:59 |
| Maximum humidity | 92% on 06 at 23:59 |
| Minimum humidity | 52% on 06 at 13:25 |
| Maximum pressure | 30.198 in. on 06 at 10:35 |
| Minimum pressure | 30.071 in. on 06 at 17:09 |
| Maximum windspeed | 6.9 mph on 06 at 12:33 |
| Maximum gust speed | 11.5 mph from 323 °(NW) on 06 at 12:33 |
| Maximum heat index | 63.8°F on 06 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 78% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 30.17 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 67.9°F on 07 at 15:18 |
| Minimum temperature | 43.2°F on 07 at 07:21 |
| Maximum humidity | 94% on 07 at 07:56 |
| Minimum humidity | 49% on 07 at 12:52 |
| Maximum pressure | 30.097 in. on 07 at 00:33 |
| Minimum pressure | 29.901 in. on 07 at 18:48 |
| Maximum windspeed | 8.1 mph on 07 at 15:42 |
| Maximum gust speed | 13.8 mph from 129 °(SE) on 07 at 14:54 |
| Maximum heat index | 67.9°F on 07 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 74% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 30.17 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 80.0°F on 08 at 14:55 |
| Minimum temperature | 56.5°F on 08 at 23:37 |
| Maximum humidity | 90% on 08 at 23:58 |
| Minimum humidity | 39% on 08 at 15:28 |
| Maximum pressure | 30.053 in. on 08 at 23:59 |
| Minimum pressure | 29.838 in. on 08 at 05:24 |
| Maximum windspeed | 6.9 mph on 08 at 11:42 |
| Maximum gust speed | 11.5 mph from 016 °(NNE) on 08 at 15:32 |
| Maximum heat index | 80.6°F on 08 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 80% |
| Average dewpoint | 54.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.99 in. |
| Rainfall for year | 30.17 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 74.9°F on 09 at 13:53 |
| Minimum temperature | 50.9°F on 09 at 07:09 |
| Maximum humidity | 93% on 09 at 08:15 |
| Minimum humidity | 47% on 09 at 12:15 |
| Maximum pressure | 30.256 in. on 09 at 22:54 |
| Minimum pressure | 30.050 in. on 09 at 00:27 |
| Maximum windspeed | 4.6 mph on 09 at 15:36 |
| Maximum gust speed | 9.2 mph from 121 °(ESE) on 09 at 15:35 |
| Maximum heat index | 77.6°F on 09 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 84% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 30.18 in. |
| Maximum rain per minute | 0.01 in. on 10 at 07:18 |
| Maximum temperature | 71.9°F on 10 at 13:58 |
| Minimum temperature | 52.7°F on 10 at 05:51 |
| Maximum humidity | 94% on 10 at 08:41 |
| Minimum humidity | 69% on 10 at 12:19 |
| Maximum pressure | 30.406 in. on 10 at 11:42 |
| Minimum pressure | 30.252 in. on 10 at 01:02 |
| Maximum windspeed | 6.9 mph on 10 at 16:31 |
| Maximum gust speed | 16.1 mph from 084 °(E) on 10 at 15:42 |
| Maximum heat index | 74.6°F on 10 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 91% |
| Average dewpoint | 66.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 1.79 in. |
| Rainfall for year | 30.97 in. |
| Maximum rain per minute | 0.02 in. on 11 at 10:55 |
| Maximum temperature | 73.2°F on 11 at 23:46 |
| Minimum temperature | 67.0°F on 11 at 00:47 |
| Maximum humidity | 96% on 11 at 23:59 |
| Minimum humidity | 80% on 11 at 02:05 |
| Maximum pressure | 30.322 in. on 11 at 00:04 |
| Minimum pressure | 29.707 in. on 11 at 23:59 |
| Maximum windspeed | 10.4 mph on 11 at 09:21 |
| Maximum gust speed | 19.6 mph from 139 °(SE) on 11 at 09:21 |
| Maximum heat index | 69.7°F on 11 at 02:35 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 89% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 1.95 in. |
| Rainfall for year | 31.13 in. |
| Maximum rain per minute | 0.01 in. on 12 at 08:24 |
| Maximum temperature | 73.1°F on 12 at 00:16 |
| Minimum temperature | 58.6°F on 12 at 08:15 |
| Maximum humidity | 96% on 12 at 03:04 |
| Minimum humidity | 74% on 12 at 16:05 |
| Maximum pressure | 29.919 in. on 12 at 23:29 |
| Minimum pressure | 29.616 in. on 12 at 03:41 |
| Maximum windspeed | 10.4 mph on 12 at 13:04 |
| Maximum gust speed | 19.6 mph from 283 °(WNW) on 12 at 11:03 |
| Maximum heat index | 74.1°F on 12 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 68.8°F |
| Average humidity | 83% |
| Average dewpoint | 63.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 31.14 in. |
| Maximum rain per minute | 0.01 in. on 13 at 00:06 |
| Maximum temperature | 82.3°F on 13 at 15:33 |
| Minimum temperature | 57.7°F on 13 at 03:20 |
| Maximum humidity | 95% on 13 at 08:44 |
| Minimum humidity | 63% on 13 at 16:00 |
| Maximum pressure | 30.008 in. on 13 at 09:52 |
| Minimum pressure | 29.906 in. on 13 at 17:31 |
| Maximum windspeed | 6.9 mph on 13 at 13:36 |
| Maximum gust speed | 10.4 mph from 140 °(SE) on 13 at 13:36 |
| Maximum heat index | 86.0°F on 13 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 77.1°F |
| Average humidity | 74% |
| Average dewpoint | 67.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 268° (W) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 31.14 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 89.6°F on 14 at 13:57 |
| Minimum temperature | 68.1°F on 14 at 07:22 |
| Maximum humidity | 87% on 14 at 07:57 |
| Minimum humidity | 55% on 14 at 14:01 |
| Maximum pressure | 29.959 in. on 14 at 23:29 |
| Minimum pressure | 29.857 in. on 14 at 15:28 |
| Maximum windspeed | 6.9 mph on 14 at 13:22 |
| Maximum gust speed | 12.7 mph from 346 °(NNW) on 14 at 11:32 |
| Maximum heat index | 99.3°F on 14 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 82% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 1.97 in. |
| Rainfall for year | 31.15 in. |
| Maximum rain per minute | 0.01 in. on 15 at 05:08 |
| Maximum temperature | 74.2°F on 15 at 01:09 |
| Minimum temperature | 62.8°F on 15 at 08:44 |
| Maximum humidity | 87% on 15 at 05:19 |
| Minimum humidity | 75% on 15 at 07:44 |
| Maximum pressure | 30.182 in. on 15 at 12:01 |
| Minimum pressure | 29.950 in. on 15 at 01:20 |
| Maximum windspeed | 8.1 mph on 15 at 15:16 |
| Maximum gust speed | 15.0 mph from 081 °(E) on 15 at 06:58 |
| Maximum heat index | 74.0°F on 15 at 01:09 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 87% |
| Average dewpoint | 66.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 184° (S) |
| Rainfall for month | 2.12 in. |
| Rainfall for year | 31.30 in. |
| Maximum rain per minute | 0.01 in. on 16 at 14:02 |
| Maximum temperature | 81.2°F on 16 at 16:03 |
| Minimum temperature | 64.6°F on 16 at 00:04 |
| Maximum humidity | 94% on 16 at 11:09 |
| Minimum humidity | 75% on 16 at 15:39 |
| Maximum pressure | 30.077 in. on 16 at 00:07 |
| Minimum pressure | 29.701 in. on 16 at 18:26 |
| Maximum windspeed | 10.4 mph on 16 at 21:15 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 16 at 21:15 |
| Maximum heat index | 86.1°F on 16 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 66% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 61.8°F on 20 at 22:46 |
| Minimum temperature | 59.8°F on 20 at 22:00 |
| Maximum humidity | 69% on 20 at 22:26 |
| Minimum humidity | 63% on 20 at 23:59 |
| Maximum pressure | 30.168 in. on 20 at 22:00 |
| Minimum pressure | 30.150 in. on 20 at 23:54 |
| Maximum windspeed | 5.8 mph on 20 at 23:58 |
| Maximum gust speed | 11.5 mph from 067 °(ENE) on 20 at 23:57 |
| Maximum heat index | 61.8°F on 20 at 22:44 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 71% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 6° (N) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 64.0°F on 21 at 15:54 |
| Minimum temperature | 47.6°F on 21 at 23:55 |
| Maximum humidity | 90% on 21 at 23:59 |
| Minimum humidity | 56% on 21 at 16:55 |
| Maximum pressure | 30.165 in. on 21 at 08:38 |
| Minimum pressure | 30.014 in. on 21 at 23:57 |
| Maximum windspeed | 10.4 mph on 21 at 10:32 |
| Maximum gust speed | 19.6 mph from 038 °(NE) on 21 at 09:30 |
| Maximum heat index | 64.0°F on 21 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 66% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 66.6°F on 22 at 16:03 |
| Minimum temperature | 48.1°F on 22 at 00:04 |
| Maximum humidity | 90% on 22 at 00:38 |
| Minimum humidity | 35% on 22 at 16:59 |
| Maximum pressure | 30.082 in. on 22 at 23:36 |
| Minimum pressure | 29.965 in. on 22 at 05:02 |
| Maximum windspeed | 9.2 mph on 22 at 15:00 |
| Maximum gust speed | 17.3 mph from 291 °(WNW) on 22 at 14:31 |
| Maximum heat index | 66.6°F on 22 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 72% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 62.0°F on 23 at 13:39 |
| Minimum temperature | 50.6°F on 23 at 00:19 |
| Maximum humidity | 81% on 23 at 01:56 |
| Minimum humidity | 64% on 23 at 23:46 |
| Maximum pressure | 30.427 in. on 23 at 22:24 |
| Minimum pressure | 30.079 in. on 23 at 00:05 |
| Maximum windspeed | 10.4 mph on 23 at 14:34 |
| Maximum gust speed | 17.3 mph from 040 °(NE) on 23 at 14:17 |
| Maximum heat index | 62.0°F on 23 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 76% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 63.4°F on 24 at 14:09 |
| Minimum temperature | 43.6°F on 24 at 06:15 |
| Maximum humidity | 92% on 24 at 23:59 |
| Minimum humidity | 59% on 24 at 15:00 |
| Maximum pressure | 30.533 in. on 24 at 22:02 |
| Minimum pressure | 30.416 in. on 24 at 00:05 |
| Maximum windspeed | 6.9 mph on 24 at 13:38 |
| Maximum gust speed | 11.5 mph from 094 °(E) on 24 at 13:48 |
| Maximum heat index | 63.3°F on 24 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 79% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 2.46 in. |
| Rainfall for year | 31.64 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 65.4°F on 25 at 14:01 |
| Minimum temperature | 42.2°F on 25 at 07:23 |
| Maximum humidity | 95% on 25 at 08:44 |
| Minimum humidity | 47% on 25 at 15:04 |
| Maximum pressure | 30.557 in. on 25 at 08:35 |
| Minimum pressure | 30.390 in. on 25 at 23:45 |
| Maximum windspeed | 5.8 mph on 25 at 11:51 |
| Maximum gust speed | 10.4 mph from 036 °(NE) on 25 at 11:24 |
| Maximum heat index | 65.3°F on 25 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 80% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 2.47 in. |
| Rainfall for year | 31.65 in. |
| Maximum rain per minute | 0.01 in. on 26 at 00:28 |
| Maximum temperature | 70.6°F on 26 at 15:21 |
| Minimum temperature | 40.4°F on 26 at 06:56 |
| Maximum humidity | 94% on 26 at 08:39 |
| Minimum humidity | 53% on 26 at 15:43 |
| Maximum pressure | 30.395 in. on 26 at 00:03 |
| Minimum pressure | 30.162 in. on 26 at 16:58 |
| Maximum windspeed | 5.8 mph on 26 at 15:54 |
| Maximum gust speed | 11.5 mph from 299 °(WNW) on 26 at 15:54 |
| Maximum heat index | 76.7°F on 26 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 82% |
| Average dewpoint | 52.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 2.47 in. |
| Rainfall for year | 31.65 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 65.2°F on 27 at 13:03 |
| Minimum temperature | 50.4°F on 27 at 01:08 |
| Maximum humidity | 92% on 27 at 01:44 |
| Minimum humidity | 71% on 27 at 15:04 |
| Maximum pressure | 30.359 in. on 27 at 23:13 |
| Minimum pressure | 30.181 in. on 27 at 01:05 |
| Maximum windspeed | 8.1 mph on 27 at 13:19 |
| Maximum gust speed | 13.8 mph from 081 °(E) on 27 at 13:06 |
| Maximum heat index | 65.2°F on 27 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 84% |
| Average dewpoint | 54.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 2.47 in. |
| Rainfall for year | 31.65 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 67.2°F on 28 at 14:52 |
| Minimum temperature | 49.8°F on 28 at 06:43 |
| Maximum humidity | 94% on 28 at 23:59 |
| Minimum humidity | 73% on 28 at 13:45 |
| Maximum pressure | 30.408 in. on 28 at 09:12 |
| Minimum pressure | 30.309 in. on 28 at 23:58 |
| Maximum windspeed | 8.1 mph on 28 at 12:42 |
| Maximum gust speed | 15.0 mph from 107 °(ESE) on 28 at 13:32 |
| Maximum heat index | 67.2°F on 28 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 28 |
| Average temperature | 62.8°F |
| Average humidity | 80% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.110 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 2.47 in. |
| Rainfall for year | 31.92 in. |
| Maximum rain per minute | 0.02 in on 11 at 10:55 |
| Maximum temperature | 89.6°F on 14 at 13:57 |
| Minimum temperature | 40.4°F on 26 at 06:56 |
| Maximum humidity | 96% on 12 at 03:04 |
| Minimum humidity | 35% on 22 at 16:59 |
| Maximum pressure | 30.56 in. on 25 at 08:35 |
| Minimum pressure | 29.62 in. on 12 at 03:41 |
| Maximum windspeed | 12.7 mph from 011°(N) on 17 at 11:47 |
| Maximum gust speed | 23.0 mph from 00°(N) on 17 at 11:06 |
| Maximum heat index | 99.3°F on 14 at 15:43 |
| Avg daily max temp | 72.5°F |
| Avg daily min temp | 54.6°F |
| Growing degrees days | 387.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:30hrs |
ET :0.11 in. |
895.0 W/mē |
4.3 uv |
| 02 09:12hrs |
ET :0.15 in. |
751.0 W/mē |
4.3 uv |
| 03 00:00hrs |
ET :0.05 in. |
353.0 W/mē |
1.6 uv |
| 04 00:00hrs |
ET :0.02 in. |
127.0 W/mē |
0.7 uv |
| 05 04:06hrs |
ET :0.10 in. |
986.0 W/mē |
4.0 uv |
| 06 08:54hrs |
ET :0.11 in. |
729.0 W/mē |
3.5 uv |
| 07 08:54hrs |
ET :0.09 in. |
721.0 W/mē |
3.4 uv |
| 08 08:42hrs |
ET :0.11 in. |
677.0 W/mē |
3.1 uv |
| 09 04:00hrs |
ET :0.07 in. |
615.0 W/mē |
3.0 uv |
| 10 01:24hrs |
ET :0.08 in. |
724.0 W/mē |
3.2 uv |
| 11 00:00hrs |
ET :0.04 in. |
274.0 W/mē |
1.8 uv |
| 12 03:12hrs |
ET :0.07 in. |
858.0 W/mē |
4.1 uv |
| 13 08:36hrs |
ET :0.11 in. |
659.0 W/mē |
3.5 uv |
| 14 07:36hrs |
ET :0.11 in. |
793.0 W/mē |
3.8 uv |
| 15 00:42hrs |
ET :0.07 in. |
826.0 W/mē |
3.7 uv |
| 16 04:36hrs |
ET :0.10 in. |
828.0 W/mē |
3.6 uv |
| 17 00:18hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
| 18 08:06hrs |
ET :0.09 in. |
0.0 W/mē |
0.0 uv |
| 19 08:24hrs |
ET :0.09 in. |
0.0 W/mē |
0.0 uv |
| 20 06:30hrs |
ET :0.09 in. |
594.0 W/mē |
1.3 uv |
| 21 06:12hrs |
ET :0.07 in. |
744.0 W/mē |
3.1 uv |
| 22 08:12hrs |
ET :0.07 in. |
654.0 W/mē |
2.9 uv |
| 23 08:18hrs |
ET :0.07 in. |
775.0 W/mē |
2.5 uv |
| 24 07:54hrs |
ET :0.07 in. |
798.0 W/mē |
2.7 uv |
| 25 06:36hrs |
ET :0.07 in. |
629.0 W/mē |
2.4 uv |
| 26 00:00hrs |
ET :0.00 in. |
621.0 W/mē |
2.8 uv |
| 27 00:00hrs |
ET :0.00 in. |
679.0 W/mē |
2.7 uv |
| 28 00:00hrs |
ET :0.00 in. |
756.0 W/mē |
3.1 uv |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.60 in. on 3 |
| 00.37 in. on 4 |
| 00.01 in. on 5 |
| 00.01 in. on 10 |
| 00.79 in. on 11 |
| 00.16 in. on 12 |
| 00.01 in. on 13 |
| 00.01 in. on 15 |
| 00.15 in. on 16 |
| 00.34 in. on 20 |
| 00.01 in. on 26 |