Wind Run Report (miles)

Report for Year 2026

Data last updated 5/1/2026 02:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
155 144 38 58 3 ---------------------
25 74 70 86 ------------------------
322 14 34 43 ------------------------
436 38 31 53 ------------------------
522 43 36 58 ------------------------
614 17 58 62 ------------------------
738 156 31 72 ------------------------
814 101 41 77 ------------------------
938 60 22 46 ------------------------
1038 34 22 46 ------------------------
1174 77 46 58 ------------------------
1238 86 79 62 ------------------------
1336 48 65 70 ------------------------
1436 26 46 34 ------------------------
1584 17 86 31 ------------------------
1660 58 106 41 ------------------------
1738 14 96 31 ------------------------
1848 17 55 60 ------------------------
1922 62 48 60 ------------------------
2055 50 53 41 ------------------------
2136 34 50 55 ------------------------
2246 60 50 46 ------------------------
2343 72 86 36 ------------------------
24101 70 89 50 ------------------------
2584 34 50 86 ------------------------
2698 17 67 89 ------------------------
2750 7 62 34 ------------------------
2843 12 77 34 ------------------------
2962  41 58 ------------------------
3053  72 50 ------------------------
3170  67  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High101156106893---------------------
Average475257543---------------------
Low5722313---------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.