Wind Run Report (miles)
Report for Year 2026
Data last updated 3/15/2026 06:30 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 55 | 144 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 5 | 74 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 22 | 14 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 36 | 38 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 22 | 43 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 14 | 17 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 38 | 156 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 14 | 101 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 38 | 60 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 38 | 34 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 74 | 77 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 38 | 86 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 36 | 48 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 36 | 26 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 84 | 17 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 60 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 38 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 48 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 22 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 55 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 36 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 46 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 43 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 101 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 84 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 98 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 50 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 43 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 62 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 53 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 70 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 101 | 156 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 47 | 52 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 5 | 7 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |