Wind Summary (mph)
|
Data last updated 12/13/2025 4:30 PM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 32 | 46 | 36 | 31* | --- | 22* | 18 | 21 | 20 | 25 | 26 | 20* | 46* |
| 2024 | 40 | 31 | 33 | 36 | 26 | 24 | 25 | 32 | 21 | 26 | 34 | 31 | 40 |
| 2023 | 33 | 30 | 32 | 32 | 23 | 25 | 26 | 24 | 26* | 25 | 26 | 34 | 34* |
| 2022 | 28 | 32 | 37 | 28 | 23 | 25* | 26 | 28 | --- | 31 | 32 | 32 | 37* |
| 2021 | 31 | 28 | 34 | 36* | 29 | 28 | 25* | 21 | 26 | 28 | 29 | 23 | 36* |
| 2020 | 26 | 30 | 24 | 32 | 28* | 20 | --- | 41 | 25* | 28 | 31 | 39 | 41* |
| 2019 | 30 | 34 | 26 | 37 | 28 | 22 | 26 | 21 | 26 | 28 | 30 | 22 | 37 |
| 2018 | 30 | 21 | 30 | 26 | 30 | 21 | 20* | 17 | 23 | 29 | 26 | 26 | 30* |
| 2017 | 33 | 30 | 29 | 23 | 23 | 20* | 25 | 28 | 21 | 22 | 26 | 26 | 33* |
| 2016 | 42* | 26 | 24* | 28* | 26 | 23 | 33 | 24 | 24 | 32 | 25 | 26 | 42* |
| 2015 | 26 | 32 | 26 | 23 | 20 | 20 | 14* | 17* | 22 | 36 | 20 | 24* | 36* |
| 2014 | 32 | 32 | 25 | 25 | 22 | 20 | 26 | 17 | 24 | 22 | 30 | 33 | 33 |
| 2013 | 26 | 25 | 36 | 24 | 23 | 25* | 16 | 20 | 21 | 29* | 28 | 22 | 36* |
| 2012 | --- | --- | --- | --- | --- | --- | 21* | 12* | --- | 17* | 24* | 32 | 32* |
| Max | 42 | 46 | 37 | 37 | 30 | 28 | 33 | 41 | 26 | 36 | 34 | 39 | 46 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 20 | 21 | 21 | 21* | --- | 12* | 13 | 13 | 12 | 14 | 15 | 13* | 16* |
| 2024 | 20 | 18 | 21 | 19 | 17 | 18 | 16 | 16 | 15 | 15 | 18 | 17 | 17 |
| 2023 | 19 | 20 | 21 | 20 | 16 | 18 | 16 | 16 | 17* | 15 | 17 | 16 | 18* |
| 2022 | 14 | 17 | 21 | 20 | 14 | 18* | 17 | 16 | --- | 17 | 18 | 17 | 17* |
| 2021 | 18 | 16 | 18 | 18* | 18 | 15 | 15* | 14 | 16 | 14 | 16 | 10 | 16* |
| 2020 | 16 | 15 | 15 | 18 | 15* | 10 | --- | 16 | 17* | 14 | 16 | 19 | 16* |
| 2019 | 17 | 14 | 16 | 16 | 14 | 14 | 13 | 12 | 13 | 15 | 15 | 13 | 14 |
| 2018 | 15 | 15 | 18 | 17 | 13 | 11 | 12* | 11 | 12 | 13 | 15 | 14 | 14* |
| 2017 | 16 | 15 | 19 | 15 | 14 | 13* | 12 | 11 | 13 | 12 | 13 | 14 | 14* |
| 2016 | 18* | 17 | 16* | 18* | 13 | 13 | 12 | 11 | 13 | 14 | 14 | 15 | 15* |
| 2015 | 16 | 17 | 16 | 17 | 12 | 13 | 10* | 11* | 12 | 16 | 13 | 13* | 14* |
| 2014 | 16 | 16 | 18 | 16 | 14 | 12 | 13 | 10 | 13 | 13 | 15 | 14 | 14 |
| 2013 | 16 | 18 | 18 | 16 | 14 | 14* | 12 | 12 | 12 | 13* | 15 | 14 | 15* |
| 2012 | --- | --- | --- | --- | --- | --- | 11* | 10* | --- | 7* | 15* | 15 | 13* |
| Avg | 17 | 17 | 18 | 18 | 15 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 15 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 4 | 4 | 4 | 4* | --- | 1* | 1 | 2 | 1 | 2 | 2 | 2* | 2* |
| 2024 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 |
| 2023 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3* | 2 | 2 | 2 | 3* |
| 2022 | 1 | 2 | 2 | 3 | 1 | 3* | 3 | 2 | --- | 3 | 3 | 3 | 2* |
| 2021 | 2 | 2 | 2 | 2* | 2 | 2 | 2* | 2 | 1 | 1 | 1 | 1 | 2* |
| 2020 | 2 | 2 | 1 | 2 | 1* | 0 | --- | 2 | 3* | 1 | 2 | 3 | 2* |
| 2019 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| 2018 | 2 | 2 | 3 | 2 | 1 | 1 | 1* | 1 | 1 | 1 | 2 | 1 | 2* |
| 2017 | 2 | 2 | 3 | 2 | 2 | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 2* |
| 2016 | 3* | 3 | 2* | 3* | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2* |
| 2015 | 2 | 3 | 2 | 2 | 2 | 2 | 1* | 1* | 1 | 2 | 1 | 1* | 2* |
| 2014 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2013 | 2 | 3 | 3 | 3 | 2 | 2* | 2 | 1 | 2 | 2* | 2 | 2 | 2* |
| 2012 | --- | --- | --- | --- | --- | --- | 3* | 2* | --- | 2* | 2* | 2 | 2* |
| Avg | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.